Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,376 | -273 | -271 | Rain | W:290 | 0 | ||
| 10h | 28,736 | -273 | -272 | Rain | W:215 | 0 | ||
| 16h | 28,840 | -273 | -279 | None | W:220 | 0 | ||
| 22h | 28,534 | -273 | -278 | None | W:270 | 0 | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,555 | -273 | -278 | None | W:295 | 0 | ||
| 10h | 28,706 | -273 | -276 | None | W:270 | 0 | ||
| 16h | 29,281 | -273 | -278 | None | W:205 | 0 | ||
| 22h | 28,703 | -273 | -268 | Rain | W:290 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,550 | -273 | -269 | Rain | W:270 | 0 | ||
| 10h | 28,681 | -273 | -274 | None | W:245 | 0 | ||
| 16h | 28,777 | -273 | -277 | None | W:210 | 0 | ||
| 22h | 28,472 | -273 | -277 | None | W:260 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,320 | -273 | -275 | None | W:285 | 0 | ||
| 10h | 28,771 | -273 | -278 | None | W:235 | 0 | ||
| 16h | 28,857 | -273 | -279 | None | W:220 | 0 | ||
| 22h | 28,596 | -273 | -278 | None | W:265 | 0 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,457 | -273 | -276 | None | W:300 | 0 | ||
| 10h | 28,670 | -273 | -276 | None | W:265 | 0 | ||
| 16h | 28,922 | -273 | -278 | None | W:240 | 0 | ||
| 22h | 28,561 | -273 | -277 | None | W:300 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,441 | -273 | -275 | None | W:320 | 0 | ||
| 10h | 28,815 | -273 | -278 | None | W:255 | 0 | ||
| 16h | 29,003 | -273 | -281 | None | W:255 | 0 | ||
| 22h | 28,752 | -273 | -279 | None | W:330 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,461 | -273 | -273 | Heavy rain | W:290 | 0 | ||
| 10h | 28,962 | -273 | -271 | None | W:175 | 0 | ||
| 16h | 29,777 | -273 | -269 | None | W:150 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:48 | 21:06 |