Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,077 | -273 | -269 | Rain | W:325 | 0 | ||
| 10h | 28,416 | -273 | -270 | W:225 | 0 | |||
| 16h | 28,659 | -273 | -277 | None | W:225 | 0 | ||
| 22h | 28,393 | -273 | -275 | None | W:305 | 0 | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,487 | -273 | -273 | None | W:320 | 0 | ||
| 10h | 29,105 | -273 | -272 | Rain | W:210 | 0 | ||
| 16h | 28,382 | -273 | -273 | Rain | W:315 | 0 | ||
| 22h | 28,272 | -273 | -273 | Showers | W:300 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,192 | -273 | -272 | None | W:285 | 0 | ||
| 10h | 28,670 | -273 | -270 | Showers | W:185 | 0 | ||
| 16h | 28,582 | -273 | -277 | None | W:280 | 0 | ||
| 22h | 28,339 | -273 | -275 | None | W:285 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,219 | -273 | -271 | None | W:325 | 0 | ||
| 10h | 28,451 | -273 | -273 | Rain | W:260 | 0 | ||
| 16h | 28,658 | -273 | -277 | Heavy rain | W:245 | 0 | ||
| 22h | 28,337 | -273 | -274 | None | W:330 | 0 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,260 | -273 | -272 | None | W:330 | 0 | ||
| 10h | 28,288 | -273 | -273 | Rain | W:320 | 0 | ||
| 16h | 28,538 | -273 | -276 | Showers | W:305 | 0 | ||
| 22h | 28,298 | -273 | -275 | None | W:330 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,301 | -273 | -274 | None | W:330 | 0 | ||
| 10h | 28,774 | -273 | -275 | None | W:275 | 0 | ||
| 16h | 28,892 | -273 | -277 | None | W:285 | 0 | ||
| 22h | 28,510 | -273 | -273 | None | W:340 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,391 | -273 | -271 | None | W:310 | 0 | ||
| 10h | 28,929 | -273 | -275 | None | W:220 | 0 | ||
| 16h | 28,962 | -273 | -273 | Rain | W:260 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 21:24 |