Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,026 | -273 | -273 | None | W:310 | 0 | |
10h | ![]() | 29,158 | -273 | -272 | None | W:330 | 0 | |
16h | ![]() | 28,963 | -273 | -272 | None | W:335 | 0 | |
22h | ![]() | 28,424 | -273 | -271 | Showers | W:350 | 0 | |
Go back to the top | ||||||||
Mon 9 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,222 | -273 | -271 | Heavy rain | W:350 | 0 | |
10h | ![]() | 28,781 | -273 | -270 | Rain | W:210 | 0 | |
16h | ![]() | 28,939 | -273 | -270 | Rain | W:175 | 0 | |
22h | ![]() | 28,083 | -273 | -272 | None | W:330 | 0 | |
Go back to the top | ||||||||
Tue 10 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 27,911 | -273 | -272 | Heavy rain | W:335 | 0 | |
10h | ![]() | 28,812 | -273 | -273 | Heavy rain | W:185 | 0 | |
16h | ![]() | 28,997 | -273 | -272 | W:185 | 0 | ||
22h | ![]() | 28,165 | -273 | -272 | Rain | W:310 | 0 | |
Go back to the top | ||||||||
Wed 11 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,083 | -273 | -273 | None | W:340 | 0 | |
10h | ![]() | 29,027 | -273 | -272 | Rain | W:205 | 0 | |
16h | ![]() | 29,228 | -273 | -269 | Rain | W:195 | 0 | |
22h | ![]() | 28,317 | -273 | -271 | None | W:320 | 0 | |
Go back to the top | ||||||||
Thu 12 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,158 | -273 | -273 | None | W:345 | 0 | |
10h | ![]() | 29,069 | -273 | -273 | Heavy rain | W:190 | 0 | |
16h | ![]() | 29,310 | -273 | -272 | None | W:190 | 0 | |
22h | ![]() | 28,418 | -273 | -271 | Showers | W:330 | 0 | |
Go back to the top | ||||||||
Fri 13 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,501 | -273 | -272 | Rain | W:355 | 0 | |
10h | ![]() | 29,317 | -273 | -272 | Rain | W:205 | 0 | |
16h | ![]() | 29,514 | -273 | -270 | W:175 | 0 | ||
22h | ![]() | 28,623 | -273 | -273 | None | W:315 | 0 | |
Go back to the top | ||||||||
Sat 14 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,784 | -273 | -272 | None | W:355 | 0 | |
10h | ![]() | 29,039 | -273 | -270 | Showers | W:235 | 0 | |
16h | ![]() | 29,414 | -273 | -269 | Showers | W:150 | 0 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:52 | 20:36 |