Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,348 | -273 | -269 | Heavy rain | W:315 | 0 | |
9h | ![]() | 28,300 | -273 | -269 | Showers | W:315 | 0 | |
15h | ![]() | 28,376 | -273 | -267 | Rain | W:295 | 0 | |
21h | ![]() | 28,050 | -273 | -270 | Rain | W:285 | 0 | |
Go back to the top | ||||||||
Sun 22 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 27,913 | -273 | -274 | Rain | W:245 | 0 | |
9h | ![]() | 28,148 | -273 | -274 | Showers | W:195 | 0 | |
15h | ![]() | 28,427 | -273 | -272 | None | W:225 | 0 | |
21h | ![]() | 27,917 | -273 | -274 | Showers | W:265 | 0 | |
Go back to the top | ||||||||
Mon 23 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 27,857 | -273 | -274 | Rain | W:255 | 0 | |
9h | ![]() | 28,138 | -273 | -273 | Heavy rain | W:260 | 0 | |
15h | ![]() | 28,473 | -273 | -271 | None | W:275 | 0 | |
21h | ![]() | 28,018 | -273 | -273 | Showers | W:305 | 0 | |
Go back to the top | ||||||||
Tue 24 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 27,973 | -273 | -273 | Heavy rain | W:315 | 0 | |
9h | ![]() | 28,147 | -273 | -273 | None | W:300 | 0 | |
15h | ![]() | 28,267 | -273 | -275 | None | W:315 | 0 | |
21h | ![]() | 28,069 | -273 | -274 | Rain | W:315 | 0 | |
Go back to the top | ||||||||
Wed 25 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 27,969 | -273 | -274 | Rain | W:275 | 0 | |
9h | ![]() | 28,227 | -273 | -273 | Heavy rain | W:245 | 0 | |
15h | ![]() | 28,525 | -273 | -271 | None | W:255 | 0 | |
21h | ![]() | 28,072 | -273 | -273 | Rain | W:280 | 0 | |
Go back to the top | ||||||||
Thu 26 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,077 | -273 | -274 | Rain | W:280 | 0 | |
9h | ![]() | 28,337 | -273 | -273 | Showers | W:260 | 0 | |
15h | ![]() | 28,726 | -273 | -272 | None | W:260 | 0 | |
21h | ![]() | 28,254 | -273 | -274 | Rain | W:275 | 0 | |
Go back to the top | ||||||||
Fri 27 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,282 | -273 | -274 | Rain | W:270 | 0 | |
9h | ![]() | 28,461 | -273 | -274 | None | W:265 | 0 | |
15h | ![]() | 28,617 | -273 | -273 | None | W:290 | 0 |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:20 | 17:52 |