Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,142 | -273 | -274 | W:305 | 0 | |||
| 10h | 28,647 | -273 | -274 | Rain | W:225 | 0 | ||
| 16h | 28,923 | -273 | -274 | Rain | W:185 | 0 | ||
| 22h | 28,206 | -273 | -274 | Rain | W:295 | 0 | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,125 | -273 | -274 | None | W:310 | 0 | ||
| 10h | 28,699 | -273 | -273 | None | W:245 | 0 | ||
| 16h | 28,962 | -273 | -272 | None | W:235 | 0 | ||
| 22h | 28,523 | -273 | -274 | None | W:285 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,464 | -273 | -273 | None | W:330 | 0 | ||
| 10h | 28,671 | -273 | -273 | Rain | W:295 | 0 | ||
| 16h | 28,605 | -273 | -274 | Rain | W:305 | 0 | ||
| 22h | 28,501 | -273 | -274 | Rain | W:310 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,263 | -273 | -274 | W:320 | 0 | |||
| 10h | 28,844 | -273 | -273 | Rain | W:210 | 0 | ||
| 16h | 29,099 | -273 | -274 | Rain | W:190 | 0 | ||
| 22h | 28,364 | -273 | -275 | Showers | W:275 | 0 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,099 | -273 | -275 | None | W:315 | 0 | ||
| 10h | 29,037 | -273 | -274 | Rain | W:205 | 0 | ||
| 16h | 29,235 | -273 | -273 | W:205 | 0 | |||
| 22h | 28,472 | -273 | -275 | Showers | W:300 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,145 | -273 | -275 | Heavy rain | W:335 | 0 | ||
| 10h | 29,159 | -273 | -274 | Heavy rain | W:235 | 0 | ||
| 16h | 29,592 | -273 | -272 | Heavy rain | W:205 | 0 | ||
| 22h | 28,657 | -273 | -274 | None | W:320 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,559 | -273 | -273 | None | W:335 | 0 | ||
| 10h | 29,008 | -273 | -271 | None | W:245 | 0 | ||
| 16h | 29,078 | -273 | -270 | None | W:195 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 20:49 |