Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,525 | -273 | -273 | Rain | W:290 | 0 | ||
| 10h | 29,048 | -273 | -272 | Rain | W:225 | 0 | ||
| 16h | 29,324 | -273 | -268 | Rain | W:175 | 0 | ||
| 22h | 28,861 | -273 | -272 | W:235 | 0 | |||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,501 | -273 | -274 | Rain | W:220 | 0 | ||
| 10h | 29,027 | -273 | -272 | Rain | W:155 | 0 | ||
| 16h | 29,404 | -273 | -270 | Rain | W:170 | 0 | ||
| 22h | 28,850 | -273 | -270 | Rain | W:265 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,665 | -273 | -271 | Rain | W:305 | 0 | ||
| 10h | 29,049 | -273 | -272 | Rain | W:285 | 0 | ||
| 16h | 29,293 | -273 | -268 | Rain | W:245 | 0 | ||
| 22h | 28,836 | -273 | -271 | W:315 | 0 | |||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,752 | -273 | -271 | Rain | W:325 | 0 | ||
| 10h | 29,334 | -273 | -271 | W:240 | 0 | |||
| 16h | 29,506 | -273 | -269 | Rain | W:205 | 0 | ||
| 22h | 28,839 | -273 | -271 | Rain | W:295 | 0 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,698 | -273 | -272 | Rain | W:315 | 0 | ||
| 10h | 29,405 | -273 | -272 | Heavy rain | W:230 | 0 | ||
| 16h | 29,606 | -273 | -270 | Heavy rain | W:200 | 0 | ||
| 22h | 28,970 | -273 | -273 | Showers | W:290 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,819 | -273 | -274 | Showers | W:330 | 0 | ||
| 10h | 29,399 | -273 | -274 | None | W:270 | 0 | ||
| 16h | 29,620 | -273 | -274 | None | W:225 | 0 | ||
| 22h | 29,100 | -273 | -275 | None | W:315 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,920 | -273 | -274 | None | W:325 | 0 | ||
| 10h | 29,401 | -273 | -274 | None | W:245 | 0 | ||
| 16h | 29,774 | -273 | -272 | None | W:195 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:00 | 20:36 |