Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,349 | -273 | -272 | Showers | W:330 | 0 | |
10h | ![]() | 29,147 | -273 | -273 | None | W:190 | 0 | |
16h | ![]() | 29,047 | -273 | -275 | Heavy rain | W:215 | 0 | |
22h | ![]() | 28,396 | -273 | -272 | None | W:335 | 0 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,233 | -273 | -274 | None | W:350 | 0 | |
10h | ![]() | 29,179 | -273 | -269 | None | W:215 | 0 | |
16h | ![]() | 29,438 | -273 | -267 | None | W:165 | 0 | |
22h | ![]() | 28,678 | -273 | -270 | None | W:300 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,084 | -273 | -267 | None | W:285 | 0 | |
10h | ![]() | 29,383 | -273 | -266 | None | W:235 | 0 | |
16h | ![]() | 29,615 | -273 | -267 | None | W:140 | 0 | |
22h | ![]() | 28,644 | -273 | -273 | None | W:290 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,354 | -273 | -273 | None | W:340 | 0 | |
10h | ![]() | 29,344 | -273 | -272 | None | W:205 | 0 | |
16h | ![]() | 29,967 | -273 | -269 | None | W:120 | 0 | |
22h | ![]() | 28,640 | -273 | -272 | None | W:315 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,337 | -273 | -273 | None | W:350 | 0 | |
10h | ![]() | 29,386 | -273 | -273 | None | W:215 | 0 | |
16h | ![]() | 30,010 | -273 | -270 | None | W:135 | 0 | |
22h | ![]() | 28,837 | -273 | -272 | None | W:305 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,624 | -273 | -273 | None | W:345 | 0 | |
10h | ![]() | 29,686 | -273 | -271 | None | W:200 | 0 | |
16h | ![]() | 30,261 | -273 | -268 | None | W:115 | 0 | |
22h | ![]() | 28,904 | -273 | -273 | None | W:285 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,849 | -273 | -273 | None | W:280 | 0 | |
10h | ![]() | 29,425 | -273 | -269 | None | W:205 | 0 | |
16h | ![]() | 29,845 | -273 | -268 | None | W:140 | 0 |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:15 | 20:43 |