Forecast updated at 22:52 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 22:52 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,820 | -273 | -272 | None | W:240 | 0 | |
10h | ![]() | 29,377 | -273 | -272 | None | W:190 | 0 | |
16h | ![]() | 29,559 | -273 | -270 | None | W:185 | 0 | |
22h | ![]() | 28,697 | -273 | -272 | Rain | W:340 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,349 | -273 | -269 | Rain | W:275 | 0 | |
10h | ![]() | 28,530 | -273 | -265 | W:210 | 0 | ||
16h | ![]() | 28,471 | -273 | -266 | Rain | W:210 | 0 | |
22h | ![]() | 28,069 | -273 | -267 | Rain | W:280 | 0 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 27,998 | -273 | -267 | W:295 | 0 | ||
10h | ![]() | 28,138 | -273 | -267 | Rain | W:250 | 0 | |
16h | ![]() | 28,357 | -273 | -269 | Rain | W:245 | 0 | |
22h | ![]() | 28,261 | -273 | -269 | Rain | W:285 | 0 | |
Go back to the top | ||||||||
Sat 30 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 27,928 | -273 | -270 | Showers | W:325 | 0 | |
10h | ![]() | 28,440 | -273 | -271 | Rain | W:235 | 0 | |
16h | ![]() | 28,693 | -273 | -276 | Rain | W:225 | 0 | |
22h | ![]() | 28,267 | -273 | -275 | None | W:300 | 0 | |
Go back to the top | ||||||||
Sun 31 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,109 | -273 | -274 | None | W:320 | 0 | |
10h | ![]() | 28,784 | -273 | -273 | None | W:240 | 0 | |
16h | ![]() | 28,995 | -273 | -275 | None | W:255 | 0 | |
22h | ![]() | 28,589 | -273 | -274 | None | W:330 | 0 | |
Go back to the top | ||||||||
Mon 1 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,641 | -273 | -272 | None | W:280 | 0 | |
10h | ![]() | 28,675 | -273 | -274 | None | W:280 | 0 | |
16h | ![]() | 29,062 | -273 | -276 | None | W:250 | 0 | |
22h | ![]() | 28,583 | -273 | -275 | None | W:330 | 0 | |
Go back to the top | ||||||||
Tue 2 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,450 | -273 | -274 | None | W:340 | 0 | |
10h | ![]() | 29,018 | -273 | -274 | None | W:265 | 0 | |
16h | ![]() | 29,306 | -273 | -277 | None | W:260 | 0 |
Forecast updated at 22:52 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 21:11 |