Activity forecasts > Gardening > Dunedin
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:15 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Soil moisture | ||||||||||||||||||||||||||||||
| ............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| ............................Temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 22:15 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 6 | None | NW:15 | 69 | ||
| 9h | -- | -- | 7 | None | NW:20 | 73 | ||
| 15h | -- | -- | 12 | None | N:20 | 67 | ||
| 21h | -- | -- | 10 | None | N:35 | 72 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 9 | None | NW:15 | 74 | ||
| 9h | -- | -- | 11 | Light Showers | NW:40 | 68 | ||
| 15h | -- | -- | 10 | Light Showers | W:55 | 66 | ||
| 21h | -- | -- | 7 | None | W:50 | 71 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 6 | None | W:40 | 69 | ||
| 9h | -- | -- | 6 | Light Showers | W:20 | 67 | ||
| 15h | -- | -- | 6 | Showers | SW:40 | 74 | ||
| 21h | -- | -- | 4 | Light Showers | SW:40 | 77 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 3 | Showers | SW:45 | 74 | ||
| 9h | -- | -- | 3 | Showers | SW:50 | 71 | ||
| 15h | -- | -- | 5 | Showers | SW:45 | 71 | ||
| 21h | -- | -- | 4 | Showers | W:35 | 82 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 6 | Light Showers | W:45 | 80 | ||
| 9h | -- | -- | 7 | None | W:40 | 80 | ||
| 15h | -- | -- | 10 | None | W:40 | 78 | ||
| 21h | -- | -- | 9 | None | W:40 | 75 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 10 | Light Showers | W:40 | 77 | ||
| 9h | -- | -- | 10 | Showers | W:25 | 88 | ||
| 15h | -- | -- | 10 | Showers | W:15 | 88 | ||
| 21h | -- | -- | 9 | Light Showers | W:15 | 88 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 8 | Light Showers | NW:15 | 79 | ||
| 9h | -- | -- | 8 | None | NW:10 | 71 | ||
| 15h | -- | -- | 12 | None | W:5 | 77 | ||
Forecast updated at 22:15 Saturday 25 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 08:06 | 17:03 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


