Activity forecasts > Gardening > Featherston
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:17 Friday 24 May (Pacific/Auckland local time)

Loading graphs...
| ............................Soil moisture | ||||||||||||||||||||||||||||||
| ............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| ............................Temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 16:17 Friday 24 May (Pacific/Auckland local time)
| Fri 24 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 6 | None | S:15 | 85 | ||
| 9h | -- | -- | 7 | None | S:10 | 81 | ||
| 15h | -- | -- | 10 | None | S:5 | 64 | ||
| 21h | -- | -- | 5 | None | N:10 | 84 | ||
| Go back to the top | ||||||||
| Sat 25 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 5 | None | N:15 | 89 | ||
| 9h | -- | -- | 9 | Light Showers | NW:20 | 87 | ||
| 15h | -- | -- | 11 | Light Showers | NW:20 | 87 | ||
| 21h | -- | -- | 10 | Showers | N:15 | 94 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 8 | Showers | NE:5 | 96 | ||
| 9h | -- | -- | 10 | Showers | NW:20 | 90 | ||
| 15h | -- | -- | 13 | Light Showers | NW:30 | 77 | ||
| 21h | -- | -- | 10 | None | W:30 | 80 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 8 | None | W:25 | 73 | ||
| 9h | -- | -- | 9 | Light Showers | NW:25 | 67 | ||
| 15h | -- | -- | 9 | Showers | W:30 | 67 | ||
| 21h | -- | -- | 5 | Showers | SW:15 | 81 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 3 | Showers | SW:20 | 78 | ||
| 9h | -- | -- | 3 | Showers | SW:25 | 78 | ||
| 15h | -- | -- | 3 | Showers | SW:30 | 77 | ||
| 21h | -- | -- | 2 | Showers | SW:20 | 78 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 1 | Light Showers | W:15 | 74 | ||
| 9h | -- | -- | 4 | None | NW:10 | 73 | ||
| 15h | -- | -- | 10 | None | SW:10 | 68 | ||
| 21h | -- | -- | 2 | None | N:5 | 82 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 5 | None | NW:10 | 88 | ||
| 9h | -- | -- | 8 | None | W:5 | 87 | ||
| 15h | -- | -- | 9 | Light Showers | S:15 | 74 | ||
Forecast updated at 16:17 Friday 24 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:31 | 16:59 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


