Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,374 | -273 | -271 | Rain | W:335 | 0 | |
10h | ![]() | 29,080 | -273 | -269 | W:230 | 0 | ||
16h | ![]() | 29,374 | -273 | -266 | W:195 | 0 | ||
22h | ![]() | 28,514 | -273 | -270 | Rain | W:325 | 0 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,364 | -273 | -272 | Showers | W:340 | 0 | |
10h | ![]() | 29,177 | -273 | -268 | W:235 | 0 | ||
16h | ![]() | 29,444 | -273 | -266 | W:200 | 0 | ||
22h | ![]() | 28,598 | -273 | -270 | Rain | W:320 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,548 | -273 | -272 | Showers | W:335 | 0 | |
10h | ![]() | 29,164 | -273 | -269 | None | W:285 | 0 | |
16h | ![]() | 29,419 | -273 | -266 | Rain | W:280 | 0 | |
22h | ![]() | 28,808 | -273 | -269 | Rain | W:340 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,532 | -273 | -271 | Rain | W:345 | 0 | |
10h | ![]() | 29,321 | -273 | -269 | Showers | W:210 | 0 | |
16h | ![]() | 29,649 | -273 | -266 | None | W:190 | 0 | |
22h | ![]() | 28,731 | -273 | -270 | Rain | W:315 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,477 | -273 | -273 | Showers | W:340 | 0 | |
10h | ![]() | 29,210 | -273 | -272 | Showers | W:265 | 0 | |
16h | ![]() | 29,914 | -273 | -268 | Showers | W:200 | 0 | |
22h | ![]() | 28,897 | -273 | -271 | Showers | W:340 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,674 | -273 | -273 | Rain | W:350 | 0 | |
10h | ![]() | 29,348 | -273 | -273 | Rain | W:270 | 0 | |
16h | ![]() | 30,206 | -273 | -269 | Rain | W:150 | 0 | |
22h | ![]() | 28,924 | -273 | -272 | None | W:315 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,805 | -273 | -274 | None | W:330 | 0 | |
10h | ![]() | 29,404 | -273 | -274 | None | W:275 | 0 | |
16h | ![]() | 30,325 | -273 | -274 | None | W:145 | 0 |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:35 |