Forecast updated at 16:20 Tuesday 18 June (Pacific/Auckland local time)
Forecast updated at 16:20 Tuesday 18 June (Pacific/Auckland local time)
| Tue 18 Jun | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 10 | Light Showers | NW:10 | 90 | ||
| 9h | -- | -- | 12 | None | N:10 | 92 | ||
| 15h | -- | -- | 15 | None | N:20 | 86 | ||
| 21h | -- | -- | 12 | None | N:25 | 91 | ||
| Go back to the top | ||||||||
| Wed 19 Jun | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 12 | None | N:25 | 92 | ||
| 9h | -- | -- | 12 | Light Showers | N:20 | 91 | ||
| 15h | -- | -- | 13 | Showers | N:15 | 87 | ||
| 21h | -- | -- | 8 | Showers | SE:5 | 90 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 10 | Light Showers | NW:15 | 88 | ||
| 9h | -- | -- | 9 | Light Showers | NW:25 | 72 | ||
| 15h | -- | -- | 10 | Light Showers | NW:20 | 74 | ||
| 21h | -- | -- | 7 | Showers | SW:25 | 87 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 7 | Rain | S:75 | 87 | ||
| 9h | -- | -- | 7 | Showers | S:70 | 83 | ||
| 15h | -- | -- | 6 | Showers | S:55 | 76 | ||
| 21h | -- | -- | 6 | Light Showers | S:45 | 73 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 6 | Light Showers | S:40 | 74 | ||
| 9h | -- | -- | 6 | Showers | S:35 | 74 | ||
| 15h | -- | -- | 6 | Showers | S:40 | 75 | ||
| 21h | -- | -- | 6 | Light Showers | S:30 | 79 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 5 | Light Showers | SW:15 | 75 | ||
| 9h | -- | -- | 6 | None | NW:15 | 66 | ||
| 15h | -- | -- | 8 | None | NW:25 | 66 | ||
| 21h | -- | -- | 8 | None | NW:15 | 74 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 9 | None | S:25 | 68 | ||
| 9h | -- | -- | 8 | None | S:25 | 72 | ||
| 15h | -- | -- | 10 | None | NW:10 | 64 | ||
Forecast updated at 16:20 Tuesday 18 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:48 | 16:53 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.