Activity forecasts > Gardening > Manukau
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Soil moisture | ||||||||||||||||||||||||||||||
| ............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 14 | None | SW:10 | 76 | ||
| 9h | -- | -- | 15 | None | SW:15 | 79 | ||
| 15h | -- | -- | 16 | Showers | SW:25 | 80 | ||
| 21h | -- | -- | 14 | Light Showers | SW:25 | 75 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 14 | Light Showers | W:20 | 77 | ||
| 9h | -- | -- | 15 | None | SW:20 | 72 | ||
| 15h | -- | -- | 15 | Showers | SW:15 | 74 | ||
| 21h | -- | -- | 11 | None | S:10 | 74 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 6 | None | SE:5 | 85 | ||
| 9h | -- | -- | 8 | None | NE:5 | 78 | ||
| 15h | -- | -- | 17 | None | SW:15 | 61 | ||
| 21h | -- | -- | 11 | None | SW:5 | 88 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 8 | None | E:5 | 96 | ||
| 9h | -- | -- | 10 | None | E:10 | 85 | ||
| 15h | -- | -- | 16 | None | E:5 | 64 | ||
| 21h | -- | -- | 10 | None | E:5 | 86 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 8 | None | SE:5 | 92 | ||
| 9h | -- | -- | 9 | None | SE:10 | 69 | ||
| 15h | -- | -- | 16 | None | SE:0 | 42 | ||
| 21h | -- | -- | 9 | None | SE:0 | 83 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 7 | None | SE:0 | 91 | ||
| 9h | -- | -- | 10 | None | NE:0 | 89 | ||
| 15h | -- | -- | 17 | None | W:5 | 65 | ||
| 21h | -- | -- | 11 | None | NW:0 | 97 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 9 | Light Showers | SE:0 | 100 | ||
| 9h | -- | -- | 9 | Light Showers | SE:5 | 95 | ||
| 15h | -- | -- | 17 | None | S:5 | 64 | ||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:18 | 17:15 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


