Activity forecasts > Gardening > Piopio
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Soil moisture | ||||||||||||||||||||||||||||||
| ............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 10 | None | SW:15 | 80 | ||
| 9h | -- | -- | 13 | None | SW:30 | 86 | ||
| 15h | -- | -- | 14 | None | SW:35 | 72 | ||
| 21h | -- | -- | 11 | None | SW:25 | 81 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 10 | None | SW:20 | 84 | ||
| 9h | -- | -- | 9 | None | S:10 | 83 | ||
| 15h | -- | -- | 13 | None | S:20 | 54 | ||
| 21h | -- | -- | 8 | None | S:10 | 80 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 5 | None | SW:5 | 92 | ||
| 9h | -- | -- | 6 | None | E:0 | 91 | ||
| 15h | -- | -- | 14 | None | SW:20 | 59 | ||
| 21h | -- | -- | 8 | None | SW:10 | 88 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 4 | None | SE:5 | 95 | ||
| 9h | -- | -- | 6 | None | E:10 | 73 | ||
| 15h | -- | -- | 14 | None | S:5 | 39 | ||
| 21h | -- | -- | 7 | None | SE:5 | 80 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 4 | None | E:10 | 79 | ||
| 9h | -- | -- | 6 | None | E:5 | 74 | ||
| 15h | -- | -- | 14 | None | W:5 | 41 | ||
| 21h | -- | -- | 7 | None | S:0 | 88 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 5 | None | E:5 | 88 | ||
| 9h | -- | -- | 7 | None | E:5 | 86 | ||
| 15h | -- | -- | 15 | None | W:10 | 67 | ||
| 21h | -- | -- | 9 | None | SW:5 | 99 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 7 | Light Showers | SE:5 | 98 | ||
| 9h | -- | -- | 6 | Light Showers | E:10 | 98 | ||
| 15h | -- | -- | 15 | None | SW:10 | 69 | ||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:21 | 17:11 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


