Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,342 | -273 | -271 | Rain | W:330 | 0 | |
10h | ![]() | 29,026 | -273 | -270 | Rain | W:220 | 0 | |
16h | ![]() | 29,559 | -273 | -269 | Showers | W:170 | 0 | |
22h | ![]() | 28,908 | -273 | -269 | Rain | W:260 | 0 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,572 | -273 | -271 | Rain | W:320 | 0 | |
10h | ![]() | 29,142 | -273 | -270 | Rain | W:230 | 0 | |
16h | ![]() | 29,640 | -273 | -268 | Rain | W:180 | 0 | |
22h | ![]() | 28,904 | -273 | -270 | Rain | W:265 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,728 | -273 | -270 | W:300 | 0 | ||
10h | ![]() | 29,276 | -273 | -269 | Showers | W:240 | 0 | |
16h | ![]() | 29,735 | -273 | -267 | Rain | W:210 | 0 | |
22h | ![]() | 29,070 | -273 | -270 | Rain | W:290 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,654 | -273 | -271 | Rain | W:320 | 0 | |
10h | ![]() | 29,268 | -273 | -270 | Showers | W:205 | 0 | |
16h | ![]() | 30,049 | -273 | -268 | None | W:150 | 0 | |
22h | ![]() | 29,303 | -273 | -269 | None | W:225 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,645 | -273 | -271 | None | W:280 | 0 | |
10h | ![]() | 29,498 | -273 | -272 | None | W:205 | 0 | |
16h | ![]() | 29,897 | -273 | -273 | None | W:195 | 0 | |
22h | ![]() | 29,062 | -273 | -273 | Showers | W:330 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,871 | -273 | -272 | Rain | W:345 | 0 | |
10h | ![]() | 29,519 | -273 | -272 | None | W:235 | 0 | |
16h | ![]() | 29,669 | -273 | -273 | None | W:235 | 0 | |
22h | ![]() | 29,117 | -273 | -274 | Heavy rain | W:340 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,043 | -273 | -272 | W:345 | 0 | ||
10h | ![]() | 29,528 | -273 | -273 | None | W:275 | 0 | |
16h | ![]() | 29,730 | -273 | -274 | None | W:240 | 0 |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:32 |