Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,325 | -273 | -272 | None | W:340 | 0 | |
10h | ![]() | 29,408 | -273 | -273 | None | W:330 | 0 | |
16h | ![]() | 29,285 | -273 | -274 | None | W:335 | 0 | |
22h | ![]() | 29,245 | -273 | -274 | None | W:340 | 0 | |
Go back to the top | ||||||||
Sat 23 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,275 | -273 | -275 | None | W:340 | 0 | |
10h | ![]() | 29,363 | -273 | -274 | Rain | W:350 | 0 | |
16h | ![]() | 29,621 | -273 | -268 | Heavy rain | W:265 | 0 | |
22h | ![]() | 29,075 | -273 | -266 | Rain | W:245 | 0 | |
Go back to the top | ||||||||
Sun 24 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,947 | -273 | -268 | None | W:280 | 0 | |
10h | ![]() | 29,102 | -273 | -266 | None | W:245 | 0 | |
16h | ![]() | 29,420 | -273 | -266 | Rain | W:150 | 0 | |
22h | ![]() | 28,886 | -273 | -275 | Rain | W:240 | 0 | |
Go back to the top | ||||||||
Mon 25 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,879 | -273 | -275 | Rain | W:205 | 0 | |
10h | ![]() | 29,025 | -273 | -275 | Rain | W:170 | 0 | |
16h | ![]() | 29,578 | -273 | -275 | W:110 | 0 | ||
22h | ![]() | 28,929 | -273 | -277 | Rain | W:205 | 0 | |
Go back to the top | ||||||||
Tue 26 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,726 | -273 | -275 | W:235 | 0 | ||
10h | ![]() | 28,974 | -273 | -274 | None | W:190 | 0 | |
16h | ![]() | 29,416 | -273 | -273 | None | W:160 | 0 | |
22h | ![]() | 29,091 | -273 | -272 | None | W:245 | 0 | |
Go back to the top | ||||||||
Wed 27 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,823 | -273 | -271 | None | W:270 | 0 | |
10h | ![]() | 29,161 | -273 | -272 | None | W:175 | 0 | |
16h | ![]() | 29,582 | -273 | -273 | None | W:165 | 0 | |
22h | ![]() | 29,086 | -273 | -269 | Rain | W:240 | 0 | |
Go back to the top | ||||||||
Thu 28 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,762 | -273 | -270 | W:290 | 0 | ||
10h | ![]() | 29,148 | -273 | -270 | Rain | W:235 | 0 | |
16h | ![]() | 29,529 | -273 | -270 | Rain | W:155 | 0 |
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 20:02 |