Activity forecasts > Gardening > Te Teko
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Soil moisture | ||||||||||||||||||||||||||||||
| ............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 10 | None | SW:10 | 75 | ||
| 9h | -- | -- | 11 | None | W:25 | 87 | ||
| 15h | -- | -- | 14 | Light Showers | W:30 | 69 | ||
| 21h | -- | -- | 9 | Light Showers | SW:20 | 83 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 7 | Light Showers | SW:5 | 95 | ||
| 9h | -- | -- | 9 | None | SW:15 | 82 | ||
| 15h | -- | -- | 13 | None | SW:20 | 50 | ||
| 21h | -- | -- | 7 | None | S:15 | 76 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 4 | None | SW:10 | 91 | ||
| 9h | -- | -- | 7 | None | SW:15 | 80 | ||
| 15h | -- | -- | 13 | None | SW:15 | 56 | ||
| 21h | -- | -- | 7 | None | SW:10 | 88 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 4 | None | S:10 | 90 | ||
| 9h | -- | -- | 5 | None | SE:10 | 72 | ||
| 15h | -- | -- | 12 | None | SE:5 | 35 | ||
| 21h | -- | -- | 6 | None | SE:5 | 79 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 3 | None | SE:10 | 79 | ||
| 9h | -- | -- | 5 | None | SE:10 | 63 | ||
| 15h | -- | -- | 13 | None | W:5 | 38 | ||
| 21h | -- | -- | 7 | None | SW:5 | 81 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 4 | None | S:5 | 85 | ||
| 9h | -- | -- | 6 | None | S:5 | 76 | ||
| 15h | -- | -- | 14 | None | W:10 | 67 | ||
| 21h | -- | -- | 8 | None | SW:5 | 96 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 7 | Light Showers | S:10 | 100 | ||
| 9h | -- | -- | 6 | Light Showers | SE:10 | 97 | ||
| 15h | -- | -- | 14 | None | SW:5 | 66 | ||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:17 | 17:09 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


