Forecast updated at 21:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 21:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,700 | -273 | -273 | Rain | W:285 | 0 | |
9h | ![]() | 29,049 | -273 | -273 | Rain | W:230 | 0 | |
15h | ![]() | 29,245 | -273 | -272 | Rain | W:215 | 0 | |
21h | ![]() | 28,748 | -273 | -273 | Heavy rain | W:285 | 0 | |
Go back to the top | ||||||||
Fri 27 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,763 | -273 | -274 | None | W:290 | 0 | |
9h | ![]() | 29,015 | -273 | -275 | None | W:250 | 0 | |
15h | ![]() | 29,168 | -273 | -276 | None | W:245 | 0 | |
21h | ![]() | 29,074 | -273 | -276 | None | W:265 | 0 | |
Go back to the top | ||||||||
Sat 28 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 29,138 | -273 | -276 | None | W:275 | 0 | |
9h | ![]() | 29,083 | -273 | -278 | None | W:300 | 0 | |
15h | ![]() | 29,181 | -273 | -277 | None | W:330 | 0 | |
21h | ![]() | 29,004 | -273 | -273 | None | W:310 | 0 | |
Go back to the top | ||||||||
Sun 29 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,926 | -273 | -274 | None | W:295 | 0 | |
9h | ![]() | 29,160 | -273 | -271 | None | W:310 | 0 | |
15h | ![]() | 29,046 | -273 | -269 | None | W:315 | 0 | |
21h | ![]() | 28,941 | -273 | -271 | None | W:290 | 0 | |
Go back to the top | ||||||||
Mon 30 Apr | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,819 | -273 | -272 | None | W:300 | 0 | |
9h | ![]() | 28,985 | -273 | -272 | Rain | W:280 | 0 | |
15h | ![]() | 29,130 | -273 | -271 | Rain | W:240 | 0 | |
21h | ![]() | 28,855 | -273 | -271 | Heavy rain | W:275 | 0 | |
Go back to the top | ||||||||
Tue 1 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,832 | -273 | -271 | Heavy rain | W:310 | 0 | |
9h | ![]() | 29,028 | -273 | -272 | Rain | W:300 | 0 | |
15h | ![]() | 29,118 | -273 | -271 | W:275 | 0 | ||
21h | ![]() | 28,878 | -273 | -272 | W:300 | 0 | ||
Go back to the top | ||||||||
Wed 2 May | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
3h | ![]() | 28,844 | -273 | -271 | W:325 | 0 | ||
9h | ![]() | 28,950 | -273 | -271 | Rain | W:295 | 0 | |
15h | ![]() | 28,965 | -273 | -269 | Rain | W:270 | 0 |
Forecast updated at 21:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:39 |