Forecast updated at 22:52 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 22:52 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,030 | -273 | -273 | Rain | W:345 | 0 | |
10h | ![]() | 29,778 | -273 | -273 | Rain | W:240 | 0 | |
16h | ![]() | 30,112 | -273 | -272 | W:230 | 0 | ||
22h | ![]() | 28,963 | -273 | -272 | Rain | W:335 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,888 | -273 | -273 | Rain | W:340 | 0 | |
10h | ![]() | 29,288 | -273 | -271 | Rain | W:275 | 0 | |
16h | ![]() | 29,552 | -273 | -269 | W:235 | 0 | ||
22h | ![]() | 29,022 | -273 | -271 | Rain | W:320 | 0 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,661 | -273 | -271 | Rain | W:270 | 0 | |
10h | ![]() | 29,140 | -273 | -271 | Rain | W:205 | 0 | |
16h | ![]() | 29,320 | -273 | -271 | Rain | W:175 | 0 | |
22h | ![]() | 28,672 | -273 | -273 | Heavy rain | W:255 | 0 | |
Go back to the top | ||||||||
Sat 30 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,670 | -273 | -276 | Heavy rain | W:290 | 0 | |
10h | ![]() | 28,852 | -273 | -274 | Rain | W:195 | 0 | |
16h | ![]() | 29,620 | -273 | -272 | Rain | W:155 | 0 | |
22h | ![]() | 28,591 | -273 | -273 | Showers | W:245 | 0 | |
Go back to the top | ||||||||
Sun 31 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,494 | -273 | -274 | None | W:275 | 0 | |
10h | ![]() | 29,452 | -273 | -274 | Showers | W:200 | 0 | |
16h | ![]() | 29,593 | -273 | -273 | Rain | W:185 | 0 | |
22h | ![]() | 28,655 | -273 | -273 | Heavy rain | W:275 | 0 | |
Go back to the top | ||||||||
Mon 1 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,543 | -273 | -274 | None | W:300 | 0 | |
10h | ![]() | 29,433 | -273 | -275 | Showers | W:210 | 0 | |
16h | ![]() | 29,754 | -273 | -275 | Rain | W:180 | 0 | |
22h | ![]() | 29,007 | -273 | -274 | Showers | W:275 | 0 | |
Go back to the top | ||||||||
Tue 2 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,016 | -273 | -275 | Heavy rain | W:280 | 0 | |
10h | ![]() | 29,392 | -273 | -277 | Heavy rain | W:220 | 0 | |
16h | ![]() | 29,616 | -273 | -278 | None | W:190 | 0 |
Forecast updated at 22:52 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:36 | 20:32 |