Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Sun 15 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,741 | -273 | -267 | None | W:260 | 0 | |
10h | ![]() | 28,853 | -273 | -267 | None | W:250 | 0 | |
16h | ![]() | 28,919 | -273 | -266 | None | W:250 | 0 | |
22h | ![]() | 28,871 | -273 | -267 | None | W:300 | 0 | |
Go back to the top | ||||||||
Mon 16 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,907 | -273 | -269 | None | W:315 | 0 | |
10h | ![]() | 28,883 | -273 | -270 | None | W:330 | 0 | |
16h | ![]() | 28,891 | -273 | -270 | None | W:335 | 0 | |
22h | ![]() | 28,848 | -273 | -274 | None | W:350 | 0 | |
Go back to the top | ||||||||
Tue 17 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,946 | -273 | -276 | None | W:335 | 0 | |
10h | ![]() | 29,132 | -273 | -276 | None | W:290 | 0 | |
16h | ![]() | 28,982 | -273 | -275 | None | W:320 | 0 | |
22h | ![]() | 28,617 | -273 | -274 | W:335 | 0 | ||
Go back to the top | ||||||||
Wed 18 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,597 | -273 | -276 | Rain | W:310 | 0 | |
10h | ![]() | 28,580 | -273 | -272 | Rain | W:270 | 0 | |
16h | ![]() | 28,590 | -273 | -274 | Rain | W:250 | 0 | |
22h | ![]() | 28,699 | -273 | -274 | Rain | W:245 | 0 | |
Go back to the top | ||||||||
Thu 19 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,580 | -273 | -273 | W:270 | 0 | ||
10h | ![]() | 28,742 | -273 | -272 | None | W:280 | 0 | |
16h | ![]() | 28,949 | -273 | -269 | None | W:260 | 0 | |
22h | ![]() | 28,807 | -273 | -267 | None | W:250 | 0 | |
Go back to the top | ||||||||
Fri 20 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,807 | -273 | -265 | None | W:280 | 0 | |
10h | ![]() | 28,784 | -273 | -267 | None | W:325 | 0 | |
16h | ![]() | 28,984 | -273 | -268 | None | W:265 | 0 | |
22h | ![]() | 28,550 | -273 | -274 | Rain | W:315 | 0 | |
Go back to the top | ||||||||
Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,753 | -273 | -263 | None | W:220 | 0 | |
10h | ![]() | 28,848 | -273 | -266 | None | W:235 | 0 | |
16h | ![]() | 28,947 | -273 | -263 | None | W:240 | 0 |
Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:45 | 20:45 |