Activity forecasts > Gardening > Wellington
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Soil moisture | ||||||||||||||||||||||||||||||
| ............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 8 | None | W:0 | 82 | ||
| 9h | -- | -- | 12 | None | S:10 | 81 | ||
| 15h | -- | -- | 12 | None | S:10 | 76 | ||
| 21h | -- | -- | 11 | None | SW:25 | 66 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 9 | None | SW:25 | 64 | ||
| 9h | -- | -- | 10 | None | SW:25 | 71 | ||
| 15h | -- | -- | 11 | None | SW:35 | 71 | ||
| 21h | -- | -- | 10 | None | SW:25 | 77 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 10 | None | SW:20 | 74 | ||
| 9h | -- | -- | 10 | None | SW:15 | 72 | ||
| 15h | -- | -- | 12 | None | SW:10 | 55 | ||
| 21h | -- | -- | 12 | None | NW:10 | 54 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 12 | None | NW:10 | 69 | ||
| 9h | -- | -- | 11 | None | N:5 | 75 | ||
| 15h | -- | -- | 12 | None | W:5 | 75 | ||
| 21h | -- | -- | 12 | None | S:0 | 67 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 12 | None | NW:10 | 74 | ||
| 9h | -- | -- | 12 | None | NW:15 | 77 | ||
| 15h | -- | -- | 13 | None | N:20 | 83 | ||
| 21h | -- | -- | 13 | None | N:25 | 83 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 13 | None | N:30 | 84 | ||
| 9h | -- | -- | 13 | None | N:20 | 84 | ||
| 15h | -- | -- | 13 | None | S:5 | 82 | ||
| 21h | -- | -- | 13 | None | NE:5 | 85 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 3h | -- | -- | 12 | None | N:10 | 89 | ||
| 9h | -- | -- | 11 | Light Showers | N:20 | 99 | ||
| 15h | -- | -- | 13 | None | N:20 | 85 | ||
Forecast updated at 16:03 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:29 | 17:05 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


