Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,615 | -273 | -271 | W:285 | 0 | |||
| 10h | 29,068 | -273 | -271 | Rain | W:210 | 0 | ||
| 16h | 29,348 | -273 | -270 | Rain | W:160 | 0 | ||
| 22h | 28,963 | -273 | -272 | Rain | W:215 | 0 | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,762 | -273 | -274 | Rain | W:200 | 0 | ||
| 10h | 29,083 | -273 | -272 | Rain | W:135 | 0 | ||
| 16h | 29,392 | -273 | -270 | Rain | W:145 | 0 | ||
| 22h | 28,894 | -273 | -270 | Rain | W:255 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,771 | -273 | -270 | W:295 | 0 | |||
| 10h | 29,062 | -273 | -272 | Rain | W:280 | 0 | ||
| 16h | 29,284 | -273 | -269 | Rain | W:230 | 0 | ||
| 22h | 28,865 | -273 | -270 | Rain | W:305 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,887 | -273 | -270 | Rain | W:295 | 0 | ||
| 10h | 29,308 | -273 | -271 | Rain | W:240 | 0 | ||
| 16h | 29,500 | -273 | -270 | Rain | W:195 | 0 | ||
| 22h | 28,890 | -273 | -271 | Rain | W:290 | 0 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,773 | -273 | -272 | Rain | W:315 | 0 | ||
| 10h | 29,488 | -273 | -273 | Showers | W:205 | 0 | ||
| 16h | 29,631 | -273 | -275 | None | W:205 | 0 | ||
| 22h | 29,082 | -273 | -274 | None | W:295 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,925 | -273 | -274 | None | W:320 | 0 | ||
| 10h | 29,349 | -273 | -276 | None | W:265 | 0 | ||
| 16h | 29,522 | -273 | -276 | None | W:230 | 0 | ||
| 22h | 29,146 | -273 | -275 | None | W:305 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,064 | -273 | -275 | None | W:305 | 0 | ||
| 10h | 29,244 | -273 | -275 | None | W:260 | 0 | ||
| 16h | 29,723 | -273 | -274 | None | W:205 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:01 | 20:36 |