Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,323 | -273 | -272 | Heavy rain | W:350 | 0 | |
10h | ![]() | 29,179 | -273 | -272 | Rain | W:205 | 0 | |
16h | ![]() | 29,613 | -273 | -270 | W:165 | 0 | ||
22h | ![]() | 28,598 | -273 | -272 | Rain | W:330 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,427 | -273 | -272 | Heavy rain | W:355 | 0 | |
10h | ![]() | 29,293 | -273 | -271 | Rain | W:230 | 0 | |
16h | ![]() | 29,695 | -273 | -270 | Rain | W:170 | 0 | |
22h | ![]() | 28,879 | -273 | -272 | Rain | W:355 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,032 | -273 | -271 | None | W:355 | 0 | |
10h | ![]() | 29,494 | -273 | -271 | Rain | W:255 | 0 | |
16h | ![]() | 29,980 | -273 | -270 | W:185 | 0 | ||
22h | ![]() | 28,960 | -273 | -272 | Rain | W:350 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,851 | -273 | -272 | Heavy rain | W:360 | 0 | |
10h | ![]() | 29,474 | -273 | -272 | Rain | W:260 | 0 | |
16h | ![]() | 30,487 | -273 | -272 | Heavy rain | W:125 | 0 | |
22h | ![]() | 28,955 | -273 | -274 | Showers | W:345 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,626 | -273 | -273 | Showers | W:355 | 0 | |
10h | ![]() | 29,772 | -273 | -273 | Heavy rain | W:220 | 0 | |
16h | ![]() | 30,252 | -273 | -270 | Showers | W:145 | 0 | |
22h | ![]() | 28,962 | -273 | -273 | Rain | W:335 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,770 | -273 | -273 | Showers | W:355 | 0 | |
10h | ![]() | 29,771 | -273 | -273 | Showers | W:200 | 0 | |
16h | ![]() | 30,180 | -273 | -275 | None | W:155 | 0 | |
22h | ![]() | 29,034 | -273 | -273 | None | W:335 | 0 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,738 | -273 | -273 | Heavy rain | W:350 | 0 | |
10h | ![]() | 29,647 | -273 | -274 | Heavy rain | W:210 | 0 | |
16h | ![]() | 30,103 | -273 | -276 | None | W:155 | 0 |
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:37 | 20:35 |