Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,796 | -273 | -268 | Rain | W:305 | 0 | |
10h | ![]() | 29,079 | -273 | -270 | W:215 | 0 | ||
16h | ![]() | 29,481 | -273 | -270 | Rain | W:170 | 0 | |
22h | ![]() | 28,956 | -273 | -268 | Rain | W:280 | 0 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,734 | -273 | -270 | Showers | W:310 | 0 | |
10h | ![]() | 29,138 | -273 | -271 | Showers | W:235 | 0 | |
16h | ![]() | 29,488 | -273 | -268 | W:200 | 0 | ||
22h | ![]() | 29,012 | -273 | -268 | Rain | W:280 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,835 | -273 | -270 | Heavy rain | W:310 | 0 | |
10h | ![]() | 29,165 | -273 | -273 | None | W:235 | 0 | |
16h | ![]() | 29,618 | -273 | -268 | Rain | W:225 | 0 | |
22h | ![]() | 29,214 | -273 | -270 | Heavy rain | W:320 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,070 | -273 | -269 | Rain | W:310 | 0 | |
10h | ![]() | 29,318 | -273 | -271 | Rain | W:210 | 0 | |
16h | ![]() | 29,855 | -273 | -267 | None | W:155 | 0 | |
22h | ![]() | 29,250 | -273 | -267 | None | W:240 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,896 | -273 | -271 | Heavy rain | W:300 | 0 | |
10h | ![]() | 29,408 | -273 | -272 | Heavy rain | W:220 | 0 | |
16h | ![]() | 29,559 | -273 | -276 | None | W:200 | 0 | |
22h | ![]() | 29,385 | -273 | -270 | Rain | W:310 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,081 | -273 | -271 | W:325 | 0 | ||
10h | ![]() | 29,400 | -273 | -275 | None | W:230 | 0 | |
16h | ![]() | 29,550 | -273 | -275 | None | W:225 | 0 | |
22h | ![]() | 29,348 | -273 | -270 | None | W:300 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,226 | -273 | -273 | Heavy rain | W:310 | 0 | |
10h | ![]() | 29,382 | -273 | -273 | None | W:280 | 0 | |
16h | ![]() | 29,526 | -273 | -274 | None | W:245 | 0 |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 20:31 |