Activity forecasts > Gardening > Raglan
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 11:04 Thursday 9 February (Pacific/Auckland local time)

Loading graphs...
| ............................Soil moisture | ||||||||||||||||||||||||||||||
| ............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 11:04 Thursday 9 February (Pacific/Auckland local time)
| Thu 9 Feb | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | -- | -- | 14 | Light Showers | E:5 | 98 | ||
| 10h | -- | -- | 20 | None | NW:10 | 75 | ||
| 16h | -- | -- | 22 | None | W:20 | 63 | ||
| 22h | -- | -- | 16 | None | SW:10 | 94 | ||
| Go back to the top | ||||||||
| Fri 10 Feb | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | -- | -- | 13 | None | S:5 | 100 | ||
| 10h | -- | -- | 16 | None | NW:0 | 91 | ||
| 16h | -- | -- | 21 | None | W:20 | 69 | ||
| 22h | -- | -- | 16 | None | SW:15 | 96 | ||
| Go back to the top | ||||||||
| Sat 11 Feb | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | -- | -- | 16 | None | SW:10 | 96 | ||
| 10h | -- | -- | 19 | None | W:5 | 79 | ||
| 16h | -- | -- | 22 | None | SW:25 | 71 | ||
| 22h | -- | -- | 16 | None | SW:15 | 93 | ||
| Go back to the top | ||||||||
| Sun 12 Feb | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | -- | -- | 13 | None | E:5 | 100 | ||
| 10h | -- | -- | 20 | Light Showers | E:15 | 76 | ||
| 16h | -- | -- | 22 | Showers | NW:5 | 68 | ||
| 22h | -- | -- | 17 | Light Showers | NE:20 | 90 | ||
| Go back to the top | ||||||||
| Mon 13 Feb | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | -- | -- | 16 | Light Showers | NE:15 | 91 | ||
| 10h | -- | -- | 21 | Light Showers | NE:15 | 69 | ||
| 16h | -- | -- | 23 | Light Showers | SW:10 | 65 | ||
| 22h | -- | -- | 18 | None | NE:20 | 88 | ||
| Go back to the top | ||||||||
| Tue 14 Feb | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | -- | -- | 15 | Light Showers | E:15 | 100 | ||
| 10h | -- | -- | 19 | Showers | NE:15 | 84 | ||
| 16h | -- | -- | 22 | Light Showers | W:25 | 72 | ||
| 22h | -- | -- | 15 | None | SW:5 | 99 | ||
| Go back to the top | ||||||||
| Wed 15 Feb | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | -- | -- | 14 | None | SE:5 | 99 | ||
| 10h | -- | -- | 15 | None | SE:5 | 89 | ||
| 16h | -- | -- | 21 | None | SW:25 | 64 | ||
Forecast updated at 11:04 Thursday 9 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:46 | 20:23 |
Moon phases for the next month
| Wed 15 Feb | Wed 22 Feb | Thu 1 Mar | Thu 8 Mar |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


