Activity forecasts > Gardening > Raglan-
Select a region: or or
-
- View:
- Graph
- Table
General forecast > Raglan Surfing > Raglan Bar Boating > Raglan Entrance Golf > Raglan Golf Club Frizz factor > Raglan
| Time | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (C) | (C) | (km/hr) | (%) | ||||||
![]() | 3am | -- | -- | 13 | Light Showers | NW:25 | 89 | |||
| 9am | -- | -- | 14 | Showers | NW:25 | 92 | ||||
| 3pm | -- | -- | 14 | Showers | NW:35 | 95 | ||||
| 9pm | -- | -- | 14 | Showers | NW:30 | 98 | ||||
| 3am | -- | -- | 14 | Rain | NW:25 | 99 | ||||
| 9am | -- | -- | 15 | Rain | SW:10 | 98 | ||||
| 3pm | -- | -- | 15 | Showers | W:25 | 78 | ||||
| 9pm | -- | -- | 12 | None | W:15 | 89 | ||||
| 3am | -- | -- | 11 | None | W:20 | 89 | ||||
| 9am | -- | -- | 14 | None | W:10 | 77 | ||||
| 3pm | -- | -- | 15 | None | W:15 | 68 | ||||
| 9pm | -- | -- | 9 | None | E:10 | 87 | ||||
| 3am | -- | -- | 8 | None | E:10 | 90 | ||||
| 9am | -- | -- | 12 | None | E:10 | 80 | ||||
| 3pm | -- | -- | 15 | Showers | NE:5 | 80 | ||||
| 9pm | -- | -- | 10 | Showers | NE:15 | 92 | ||||
| 3am | -- | -- | 8 | None | E:15 | 95 | ||||
| 9am | -- | -- | 11 | None | E:10 | 88 | ||||
| 3pm | -- | -- | 15 | None | W:15 | 67 | ||||
| 9pm | -- | -- | 7 | None | SW:5 | 92 | ||||
| 3am | -- | -- | 6 | Light Showers | NW:10 | 95 | ||||
| 9am | -- | -- | 13 | Light Showers | N:20 | 87 | ||||
| 3pm | -- | -- | 15 | None | N:25 | 71 | ||||
| 9pm | -- | -- | 12 | None | SW:15 | 93 | ||||
| 3am | -- | -- | 11 | Showers | SW:15 | 95 | ||||
| 9am | -- | -- | 13 | Showers | W:5 | 92 | ||||
| 3pm | -- | -- | 15 | Rain | SW:20 | 91 | ||||
| 9pm | -- | -- | 12 | Rain | S:10 | 97 | ||||
| Time | Summary | Soil moisture | Soil temp (10cm) | Max temp | Rain | Wind | Humidity | |||
| (%) | (C) | (C) | (km/hr) | (%) | ||||||
Forecast last updated at 0300 Monday 6 September
| Day | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||
| Hide | ............................Soil moisture............................Soil temp (10cm) | ||||||||||||||||||||||||||||||
| Hide | ............................Max temp............................Rain | ||||||||||||||||||||||||||||||
| Hide | ............................Wind | ||||||||||||||||||||||||||||||
| Hide | ............................Humidity | ||||||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
Forecast last updated at 0300 Monday 6 September












