Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,228 | -273 | -272 | None | W:350 | 0 | |
10h | ![]() | 29,001 | -273 | -271 | None | W:235 | 0 | |
16h | ![]() | 29,064 | -273 | -270 | Showers | W:220 | 0 | |
22h | ![]() | 28,377 | -273 | -272 | None | W:330 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,535 | -273 | -272 | None | W:355 | 0 | |
10h | ![]() | 29,084 | -273 | -270 | None | W:330 | 0 | |
16h | ![]() | 29,488 | -273 | -269 | Rain | W:175 | 0 | |
22h | ![]() | 28,492 | -273 | -271 | None | W:300 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,255 | -273 | -271 | None | W:340 | 0 | |
10h | ![]() | 29,197 | -273 | -271 | Showers | W:215 | 0 | |
16h | ![]() | 29,693 | -273 | -269 | Rain | W:145 | 0 | |
22h | ![]() | 28,633 | -273 | -271 | None | W:340 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,498 | -273 | -273 | None | W:350 | 0 | |
10h | ![]() | 29,262 | -273 | -273 | None | W:240 | 0 | |
16h | ![]() | 29,717 | -273 | -273 | None | W:190 | 0 | |
22h | ![]() | 28,815 | -273 | -272 | None | W:350 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,627 | -273 | -272 | None | W:345 | 0 | |
10h | ![]() | 29,328 | -273 | -272 | None | W:260 | 0 | |
16h | ![]() | 29,890 | -273 | -272 | Heavy rain | W:180 | 0 | |
22h | ![]() | 28,741 | -273 | -272 | None | W:320 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,577 | -273 | -273 | None | W:330 | 0 | |
10h | ![]() | 29,449 | -273 | -273 | None | W:240 | 0 | |
16h | ![]() | 29,567 | -273 | -272 | Rain | W:205 | 0 | |
22h | ![]() | 28,646 | -273 | -272 | Rain | W:345 | 0 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,287 | -273 | -273 | Heavy rain | W:285 | 0 | |
10h | ![]() | 29,008 | -273 | -273 | Rain | W:250 | 0 | |
16h | ![]() | 29,617 | -273 | -273 | W:200 | 0 |
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:26 | 20:43 |