Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,316 | -273 | -271 | Rain | W:305 | 0 | ||
| 10h | 29,060 | -273 | -275 | None | W:175 | 0 | ||
| 16h | 29,392 | -273 | -272 | None | W:160 | 0 | ||
| 22h | 28,650 | -273 | -275 | W:220 | 0 | |||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,146 | -273 | -273 | Rain | W:275 | 0 | ||
| 10h | 29,142 | -273 | -274 | None | W:115 | 0 | ||
| 16h | 29,790 | -273 | -271 | None | W:125 | 0 | ||
| 22h | 28,761 | -273 | -271 | Rain | W:290 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,544 | -273 | -271 | W:285 | 0 | |||
| 10h | 29,227 | -273 | -271 | Rain | W:195 | 0 | ||
| 16h | 29,849 | -273 | -270 | None | W:180 | 0 | ||
| 22h | 28,911 | -273 | -272 | Heavy rain | W:305 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,796 | -273 | -272 | Rain | W:295 | 0 | ||
| 10h | 29,470 | -273 | -274 | None | W:190 | 0 | ||
| 16h | 29,509 | -273 | -272 | None | W:215 | 0 | ||
| 22h | 28,959 | -273 | -274 | None | W:335 | 0 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,954 | -273 | -275 | None | W:345 | 0 | ||
| 10h | 28,984 | -273 | -276 | None | W:340 | 0 | ||
| 16h | 29,085 | -273 | -276 | None | W:330 | 0 | ||
| 22h | 28,953 | -273 | -275 | None | W:345 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,859 | -273 | -274 | Showers | W:340 | 0 | ||
| 10h | 28,916 | -273 | -275 | None | W:345 | 0 | ||
| 16h | 29,285 | -273 | -274 | None | W:285 | 0 | ||
| 22h | 28,855 | -273 | -274 | None | W:340 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,761 | -273 | -273 | Showers | W:335 | 0 | ||
| 10h | 29,237 | -273 | -273 | None | W:260 | 0 | ||
| 16h | 29,380 | -273 | -272 | None | W:260 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:53 | 20:33 |