Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,816 | -273 | -271 | None | W:315 | 0 | |
10h | ![]() | 28,842 | -273 | -268 | None | W:295 | 0 | |
16h | ![]() | 28,960 | -273 | -268 | None | W:270 | 0 | |
22h | ![]() | 28,849 | -273 | -272 | None | W:325 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,927 | -273 | -267 | None | W:335 | 0 | |
10h | ![]() | 28,968 | -273 | -268 | None | W:330 | 0 | |
16h | ![]() | 29,026 | -273 | -271 | None | W:245 | 0 | |
22h | ![]() | 28,827 | -273 | -276 | None | W:310 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,779 | -273 | -273 | None | W:305 | 0 | |
10h | ![]() | 28,976 | -273 | -273 | None | W:260 | 0 | |
16h | ![]() | 29,032 | -273 | -273 | None | W:255 | 0 | |
22h | ![]() | 28,906 | -273 | -276 | None | W:325 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,895 | -273 | -276 | None | W:340 | 0 | |
10h | ![]() | 28,980 | -273 | -275 | None | W:305 | 0 | |
16h | ![]() | 29,090 | -273 | -273 | None | W:245 | 0 | |
22h | ![]() | 28,907 | -273 | -276 | None | W:330 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,937 | -273 | -275 | None | W:330 | 0 | |
10h | ![]() | 28,960 | -273 | -274 | None | W:295 | 0 | |
16h | ![]() | 29,031 | -273 | -274 | None | W:310 | 0 | |
22h | ![]() | 28,982 | -273 | -275 | None | W:330 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,966 | -273 | -272 | None | W:340 | 0 | |
10h | ![]() | 29,009 | -273 | -271 | None | W:340 | 0 | |
16h | ![]() | 29,088 | -273 | -272 | None | W:335 | 0 | |
22h | ![]() | 28,738 | -273 | -274 | None | W:335 | 0 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,610 | -273 | -274 | Rain | W:320 | 0 | |
10h | ![]() | 29,083 | -273 | -273 | Rain | W:285 | 0 | |
16h | ![]() | 29,379 | -273 | -272 | None | W:220 | 0 |
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 20:43 |