Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,262 | -273 | -273 | Showers | W:350 | 0 | |
10h | ![]() | 29,092 | -273 | -271 | Rain | W:240 | 0 | |
16h | ![]() | 29,434 | -273 | -267 | Rain | W:195 | 0 | |
22h | ![]() | 28,552 | -273 | -271 | Rain | W:320 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,396 | -273 | -273 | Heavy rain | W:350 | 0 | |
10h | ![]() | 29,246 | -273 | -269 | None | W:280 | 0 | |
16h | ![]() | 29,643 | -273 | -265 | Rain | W:240 | 0 | |
22h | ![]() | 28,695 | -273 | -270 | Rain | W:345 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,370 | -273 | -272 | Rain | W:345 | 0 | |
10h | ![]() | 29,270 | -273 | -270 | Rain | W:220 | 0 | |
16h | ![]() | 29,672 | -273 | -267 | Showers | W:170 | 0 | |
22h | ![]() | 28,674 | -273 | -271 | Showers | W:330 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,559 | -273 | -273 | Rain | W:355 | 0 | |
10h | ![]() | 29,352 | -273 | -272 | Heavy rain | W:260 | 0 | |
16h | ![]() | 29,917 | -273 | -270 | None | W:200 | 0 | |
22h | ![]() | 28,901 | -273 | -272 | Showers | W:335 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,656 | -273 | -273 | Rain | W:350 | 0 | |
10h | ![]() | 29,368 | -273 | -273 | None | W:250 | 0 | |
16h | ![]() | 29,923 | -273 | -268 | Heavy rain | W:170 | 0 | |
22h | ![]() | 28,880 | -273 | -271 | Rain | W:345 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,684 | -273 | -273 | Rain | W:350 | 0 | |
10h | ![]() | 29,338 | -273 | -272 | Rain | W:255 | 0 | |
16h | ![]() | 30,006 | -273 | -268 | Rain | W:160 | 0 | |
22h | ![]() | 28,955 | -273 | -271 | Rain | W:330 | 0 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,678 | -273 | -273 | Rain | W:355 | 0 | |
10h | ![]() | 29,421 | -273 | -274 | Showers | W:215 | 0 | |
16h | ![]() | 30,033 | -273 | -276 | None | W:105 | 0 |
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:35 |