Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,355 | -273 | -272 | Rain | W:305 | 0 | ||
| 10h | 28,877 | -273 | -272 | W:265 | 0 | |||
| 16h | 29,164 | -273 | -271 | Rain | W:195 | 0 | ||
| 22h | 28,680 | -273 | -272 | None | W:240 | 0 | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,410 | -273 | -274 | Showers | W:250 | 0 | ||
| 10h | 28,983 | -273 | -273 | W:165 | 0 | |||
| 16h | 29,212 | -273 | -271 | Rain | W:200 | 0 | ||
| 22h | 28,708 | -273 | -270 | Rain | W:275 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,611 | -273 | -271 | W:305 | 0 | |||
| 10h | 28,986 | -273 | -272 | Rain | W:300 | 0 | ||
| 16h | 29,017 | -273 | -270 | Rain | W:270 | 0 | ||
| 22h | 28,647 | -273 | -272 | Rain | W:330 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,773 | -273 | -272 | Rain | W:295 | 0 | ||
| 10h | 29,172 | -273 | -271 | Rain | W:270 | 0 | ||
| 16h | 29,305 | -273 | -271 | Rain | W:235 | 0 | ||
| 22h | 28,602 | -273 | -272 | W:315 | 0 | |||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,543 | -273 | -272 | Rain | W:330 | 0 | ||
| 10h | 29,278 | -273 | -272 | Rain | W:240 | 0 | ||
| 16h | 29,572 | -273 | -271 | Rain | W:220 | 0 | ||
| 22h | 28,636 | -273 | -274 | Rain | W:305 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,605 | -273 | -274 | Heavy rain | W:335 | 0 | ||
| 10h | 29,376 | -273 | -275 | None | W:270 | 0 | ||
| 16h | 29,566 | -273 | -275 | None | W:240 | 0 | ||
| 22h | 28,882 | -273 | -275 | None | W:330 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,751 | -273 | -274 | None | W:335 | 0 | ||
| 10h | 29,317 | -273 | -275 | None | W:255 | 0 | ||
| 16h | 29,465 | -273 | -272 | Heavy rain | W:240 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:02 | 20:37 |