Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,524 | -273 | -274 | Rain | W:265 | 0 | ||
| 10h | 28,642 | -273 | -275 | W:230 | 0 | |||
| 16h | 28,743 | -273 | -275 | W:220 | 0 | |||
| 22h | 28,444 | -273 | -275 | Rain | W:270 | 0 | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,460 | -273 | -274 | None | W:290 | 0 | ||
| 10h | 28,600 | -273 | -274 | None | W:275 | 0 | ||
| 16h | 28,846 | -273 | -274 | None | W:275 | 0 | ||
| 22h | 28,723 | -273 | -275 | None | W:280 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,733 | -273 | -274 | None | W:305 | 0 | ||
| 10h | 28,640 | -273 | -273 | Rain | W:295 | 0 | ||
| 16h | 28,663 | -273 | -274 | Rain | W:285 | 0 | ||
| 22h | 28,617 | -273 | -275 | Rain | W:295 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,549 | -273 | -275 | Rain | W:290 | 0 | ||
| 10h | 28,703 | -273 | -274 | Rain | W:235 | 0 | ||
| 16h | 28,751 | -273 | -276 | Rain | W:235 | 0 | ||
| 22h | 28,600 | -273 | -276 | Rain | W:260 | 0 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,371 | -273 | -275 | None | W:295 | 0 | ||
| 10h | 28,910 | -273 | -274 | W:225 | 0 | |||
| 16h | 28,887 | -273 | -274 | Rain | W:245 | 0 | ||
| 22h | 28,620 | -273 | -276 | Rain | W:290 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,384 | -273 | -275 | Showers | W:320 | 0 | ||
| 10h | 29,028 | -273 | -274 | Showers | W:240 | 0 | ||
| 16h | 29,246 | -273 | -272 | None | W:225 | 0 | ||
| 22h | 28,838 | -273 | -273 | None | W:295 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,762 | -273 | -273 | None | W:315 | 0 | ||
| 10h | 28,927 | -273 | -271 | None | W:275 | 0 | ||
| 16h | 29,004 | -273 | -270 | None | W:230 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 20:49 |