Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,397 | -273 | -272 | None | W:345 | 0 | |
10h | ![]() | 29,187 | -273 | -272 | Rain | W:215 | 0 | |
16h | ![]() | 29,598 | -273 | -271 | W:180 | 0 | ||
22h | ![]() | 28,682 | -273 | -272 | Rain | W:325 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,511 | -273 | -272 | None | W:350 | 0 | |
10h | ![]() | 29,304 | -273 | -271 | Rain | W:225 | 0 | |
16h | ![]() | 29,750 | -273 | -270 | W:190 | 0 | ||
22h | ![]() | 28,976 | -273 | -271 | Rain | W:340 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,008 | -273 | -271 | Showers | W:350 | 0 | |
10h | ![]() | 29,442 | -273 | -271 | Rain | W:255 | 0 | |
16h | ![]() | 29,996 | -273 | -270 | W:180 | 0 | ||
22h | ![]() | 29,043 | -273 | -272 | Rain | W:345 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,971 | -273 | -272 | Rain | W:350 | 0 | |
10h | ![]() | 29,472 | -273 | -272 | Rain | W:255 | 0 | |
16h | ![]() | 30,224 | -273 | -272 | Showers | W:165 | 0 | |
22h | ![]() | 28,886 | -273 | -272 | Heavy rain | W:335 | 0 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,704 | -273 | -272 | Heavy rain | W:355 | 0 | |
10h | ![]() | 29,712 | -273 | -272 | Showers | W:220 | 0 | |
16h | ![]() | 30,151 | -273 | -273 | Rain | W:180 | 0 | |
22h | ![]() | 29,019 | -273 | -272 | Rain | W:320 | 0 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,743 | -273 | -272 | Heavy rain | W:355 | 0 | |
10h | ![]() | 29,730 | -273 | -273 | Rain | W:220 | 0 | |
16h | ![]() | 30,202 | -273 | -275 | Showers | W:165 | 0 | |
22h | ![]() | 29,044 | -273 | -272 | None | W:330 | 0 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,768 | -273 | -272 | Showers | W:350 | 0 | |
10h | ![]() | 29,647 | -273 | -273 | Rain | W:265 | 0 | |
16h | ![]() | 30,075 | -273 | -276 | Heavy rain | W:155 | 0 |
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:34 | 20:34 |