Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Light Showers | W:15 | 55 | 63 | 1020 | Unlim | |
9h | ![]() | 18 | 17 | Light Showers | W:20 | 55 | 69 | 1019 | Good | |
15h | ![]() | 19 | 18 | Light Showers | W:20 | 28 | 69 | 1017 | Unlim | |
21h | ![]() | 18 | 17 | Light Showers | W:20 | 67 | 78 | 1017 | Good | |
Go back to the top | ||||||||||
Sun 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Showers | SW:20 | 37 | 80 | 1017 | Good | |
9h | ![]() | 18 | 17 | Showers | SW:20 | 12 | 71 | 1020 | Unlim | |
15h | ![]() | 19 | 18 | Light Showers | S:20 | 4 | 63 | 1021 | Unlim | |
21h | ![]() | 16 | 15 | None | SE:10 | 1 | 72 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | SE:10 | 6 | 74 | 1024 | Unlim | |
9h | ![]() | 16 | 16 | None | SE:10 | 3 | 67 | 1026 | Unlim | |
15h | ![]() | 18 | 17 | None | S:15 | 1 | 60 | 1024 | Unlim | |
21h | ![]() | 15 | 15 | None | S:5 | 3 | 70 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | None | S:5 | 3 | 73 | 1024 | Unlim | |
9h | ![]() | 16 | 16 | None | S:5 | 55 | 63 | 1024 | Unlim | |
15h | ![]() | 18 | 17 | None | SW:15 | 53 | 58 | 1022 | Unlim | |
21h | ![]() | 16 | 15 | None | S:10 | 22 | 67 | 1023 | Unlim | |
Go back to the top | ||||||||||
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | S:10 | 14 | 69 | 1023 | Unlim | |
9h | ![]() | 17 | 17 | None | S:10 | 3 | 66 | 1024 | Unlim | |
15h | ![]() | 19 | 19 | None | S:15 | 1 | 66 | 1022 | Unlim | |
21h | ![]() | 17 | 17 | None | S:10 | 0 | 78 | 1024 | Unlim | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | E:10 | 0 | 85 | 1024 | Good | |
9h | ![]() | 16 | 15 | None | E:10 | 2 | 79 | 1025 | Good | |
15h | ![]() | 20 | 20 | None | NE:10 | 13 | 62 | 1022 | Unlim | |
21h | ![]() | 17 | 16 | None | NE:15 | 61 | 76 | 1023 | Unlim | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | None | NE:15 | 95 | 76 | 1021 | Good | |
9h | ![]() | 19 | 18 | Light Showers | NE:25 | 100 | 77 | 1020 | Unlim | |
15h | ![]() | 19 | 18 | Showers | NE:30 | 100 | 77 | 1018 | Good |
Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:58 | 17:53 |