General forecast > Great Barrier Island
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 05:31 Friday 24 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 05:31 Friday 24 May (Pacific/Auckland local time)
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 15 | 13 | Showers | W:30 | 54 | 83 | 1011 | Unlim | ||
| 9h | 15 | 14 | Showers | S:10 | 1 | 82 | 1016 | Unlim | ||
| 15h | 16 | 16 | None | S:5 | 0 | 67 | 1018 | Unlim | ||
| 21h | 14 | 13 | Light Showers | NE:10 | 7 | 88 | 1021 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 12 | Light Showers | NE:15 | 74 | 88 | 1021 | Unlim | ||
| 9h | 16 | 15 | Light Showers | N:15 | 100 | 79 | 1021 | Unlim | ||
| 15h | 15 | 13 | Showers | NE:30 | 100 | 90 | 1015 | Good | ||
| 21h | 17 | 15 | Rain | N:40 | 100 | 99 | 1009 | Poor | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 18 | 18 | Rain | NW:10 | 100 | 94 | 1005 | Good | ||
| 9h | 19 | 18 | None | NW:30 | 33 | 84 | 1007 | Unlim | ||
| 15h | 18 | 17 | None | SW:30 | 0 | 82 | 1005 | Unlim | ||
| 21h | 17 | 15 | None | SW:30 | 0 | 81 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 17 | 15 | None | W:35 | 13 | 81 | 1007 | Unlim | ||
| 9h | 16 | 13 | None | SW:40 | 11 | 75 | 1010 | Unlim | ||
| 15h | 17 | 15 | None | W:40 | 2 | 64 | 1008 | Unlim | ||
| 21h | 16 | 13 | Light Showers | W:45 | 35 | 74 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 16 | 13 | Light Showers | W:50 | 5 | 71 | 1007 | Unlim | ||
| 9h | 15 | 12 | Showers | SW:50 | 5 | 62 | 1010 | Unlim | ||
| 15h | 14 | 10 | Showers | SW:55 | 28 | 54 | 1014 | Unlim | ||
| 21h | 14 | 11 | None | SW:45 | 0 | 54 | 1022 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 11 | None | SW:35 | 0 | 63 | 1024 | Good | ||
| 9h | 15 | 13 | None | SW:25 | 0 | 74 | 1028 | Unlim | ||
| 15h | 17 | 15 | Light Showers | W:35 | 38 | 79 | 1026 | Unlim | ||
| 21h | 16 | 14 | Light Showers | SW:30 | 29 | 85 | 1029 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 16 | 14 | Light Showers | SW:25 | 22 | 87 | 1030 | Unlim | ||
| 9h | 16 | 14 | Light Showers | SW:25 | 14 | 85 | 1032 | Unlim | ||
| 15h | 17 | 16 | None | SW:20 | 4 | 80 | 1031 | Unlim | ||
Forecast updated at 05:31 Friday 24 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:17 | 17:12 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


