Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | N:10 | 38 | 94 | 1011 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | NW:20 | 76 | 67 | 1011 | Unlim | |
16h | ![]() | 19 | 18 | None | W:25 | 91 | 57 | 1011 | Unlim | |
22h | ![]() | 15 | 13 | None | W:20 | 90 | 78 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Light Showers | NW:20 | 81 | 85 | 1011 | Unlim | |
10h | ![]() | 20 | 19 | Light Showers | NW:25 | 91 | 75 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:30 | 74 | 41 | 1008 | Unlim | |
22h | ![]() | 14 | 13 | None | NW:10 | 63 | 79 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | NW:15 | 70 | 82 | 1010 | Unlim | |
10h | ![]() | 18 | 17 | None | NW:20 | 75 | 70 | 1012 | Unlim | |
16h | ![]() | 22 | 22 | None | W:20 | 22 | 50 | 1009 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:10 | 5 | 91 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | NW:10 | 46 | 91 | 1011 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | NW:5 | 71 | 74 | 1014 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | W:15 | 18 | 49 | 1012 | Unlim | |
22h | ![]() | 15 | 15 | None | NW:5 | 6 | 98 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | NE:5 | 5 | 98 | 1013 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:10 | 0 | 61 | 1013 | Unlim | |
16h | ![]() | 25 | 26 | None | W:20 | 0 | 45 | 1010 | Unlim | |
22h | ![]() | 15 | 15 | None | NW:5 | 17 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | N:5 | 79 | 84 | 1012 | Unlim | |
10h | ![]() | 21 | 21 | None | W:15 | 89 | 68 | 1013 | Unlim | |
16h | ![]() | 23 | 23 | None | W:20 | 84 | 55 | 1010 | Unlim | |
22h | ![]() | 17 | 16 | None | NW:10 | 94 | 96 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | NE:5 | 88 | 98 | 1014 | Unlim | |
10h | ![]() | 18 | 17 | None | SE:20 | 96 | 65 | 1018 | Unlim | |
16h | ![]() | 22 | 22 | None | SE:20 | 81 | 51 | 1017 | Unlim |
Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 20:40 |