Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | None | W:10 | 34 | 64 | 1020 | Unlim | |
9h | ![]() | 18 | 17 | Light Showers | W:15 | 28 | 66 | 1019 | Good | |
15h | ![]() | 20 | 20 | Light Showers | W:20 | 24 | 65 | 1017 | Unlim | |
21h | ![]() | 18 | 17 | Light Showers | W:15 | 67 | 77 | 1017 | Good | |
Go back to the top | ||||||||||
Sun 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Light Showers | W:15 | 31 | 81 | 1017 | Good | |
9h | ![]() | 19 | 18 | Light Showers | SW:15 | 4 | 71 | 1020 | Unlim | |
15h | ![]() | 20 | 20 | None | SW:15 | 1 | 58 | 1020 | Unlim | |
21h | ![]() | 16 | 15 | None | S:10 | 0 | 74 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | None | SE:10 | 0 | 79 | 1024 | Unlim | |
9h | ![]() | 16 | 16 | None | SE:10 | 0 | 68 | 1025 | Unlim | |
15h | ![]() | 19 | 19 | None | SW:10 | 1 | 55 | 1023 | Unlim | |
21h | ![]() | 15 | 14 | None | S:10 | 3 | 75 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | S:5 | 2 | 81 | 1023 | Unlim | |
9h | ![]() | 16 | 16 | None | S:5 | 43 | 66 | 1024 | Unlim | |
15h | ![]() | 19 | 19 | None | SW:15 | 33 | 54 | 1022 | Unlim | |
21h | ![]() | 15 | 14 | None | S:10 | 29 | 69 | 1023 | Unlim | |
Go back to the top | ||||||||||
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | None | S:10 | 16 | 74 | 1023 | Unlim | |
9h | ![]() | 17 | 17 | None | S:5 | 2 | 67 | 1024 | Unlim | |
15h | ![]() | 20 | 20 | None | SW:10 | 5 | 61 | 1022 | Unlim | |
21h | ![]() | 16 | 16 | None | S:10 | 2 | 82 | 1024 | Unlim | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | SE:10 | 0 | 88 | 1024 | Good | |
9h | ![]() | 16 | 15 | None | E:10 | 0 | 80 | 1025 | Good | |
15h | ![]() | 20 | 20 | None | NE:15 | 6 | 63 | 1022 | Unlim | |
21h | ![]() | 17 | 16 | None | E:15 | 55 | 78 | 1023 | Unlim | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | None | NE:15 | 95 | 76 | 1021 | Good | |
9h | ![]() | 19 | 18 | Light Showers | NE:25 | 100 | 78 | 1021 | Unlim | |
15h | ![]() | 19 | 18 | Showers | NE:30 | 100 | 75 | 1018 | Good |
Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:58 | 17:52 |