General forecast > Algies Bay Mahurangi
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 15 | 13 | Light Showers | SW:30 | 100 | 79 | 1013 | Good | ||
| 9h | 15 | 12 | None | SW:35 | 90 | 79 | 1014 | Unlimited | ||
| 15h | 15 | 12 | Light Showers | SW:35 | 70 | 88 | 1011 | Good | ||
| 21h | 14 | 11 | Light Showers | SW:30 | 42 | 93 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 11 | Light Showers | SW:30 | 23 | 81 | 1012 | Good | ||
| 9h | 14 | 12 | Light Showers | SW:25 | 46 | 89 | 1013 | Good | ||
| 15h | 14 | 11 | Showers | SW:30 | 78 | 85 | 1011 | Good | ||
| 21h | 14 | 12 | Showers | SW:20 | 13 | 71 | 1013 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 11 | Light Showers | S:15 | 3 | 72 | 1014 | Unlimited | ||
| 9h | 13 | 11 | Light Showers | SW:20 | 47 | 83 | 1016 | Unlimited | ||
| 15h | 15 | 13 | Light Showers | SW:25 | 49 | 73 | 1015 | Unlimited | ||
| 21h | 13 | 12 | None | SW:10 | 16 | 82 | 1016 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 10 | None | NW:5 | 1 | 92 | 1016 | Good | ||
| 9h | 12 | 12 | None | NW:5 | 7 | 89 | 1018 | Good | ||
| 15h | 16 | 15 | Light Showers | E:10 | 7 | 76 | 1017 | Unlimited | ||
| 21h | 13 | 12 | None | SE:10 | 0 | 88 | 1021 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 11 | None | SE:10 | 0 | 84 | 1022 | Good | ||
| 9h | 13 | 12 | None | SE:10 | 0 | 74 | 1026 | Good | ||
| 15h | 15 | 15 | None | SE:5 | 0 | 58 | 1026 | Unlimited | ||
| 21h | 12 | 13 | None | S:0 | 0 | 75 | 1028 | Unlimited | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 10 | None | SW:5 | 0 | 88 | 1029 | Good | ||
| 9h | 11 | 11 | None | W:5 | 0 | 88 | 1030 | Good | ||
| 15h | 16 | 16 | None | W:5 | 0 | 69 | 1027 | Unlimited | ||
| 21h | 13 | 12 | None | NW:5 | 0 | 90 | 1028 | Good | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 10 | None | W:10 | 0 | 95 | 1027 | Unlimited | ||
| 9h | 12 | 12 | None | SW:5 | 7 | 95 | 1028 | Good | ||
| 15h | 15 | 15 | None | SE:5 | 7 | 80 | 1026 | Good | ||
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:17 | 17:17 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


