Forecast updated at 10:13 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:13 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 12 | Rain | NW:15 | 94 | 95 | 995 | Good | ||
| 9h | 14 | 13 | Light Showers | NW:10 | 87 | 92 | 994 | Good | ||
| 15h | 16 | 15 | Showers | NW:15 | 91 | 82 | 989 | Unlim | ||
| 21h | 14 | 12 | Showers | NW:20 | 95 | 86 | 987 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 20 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 12 | Showers | W:20 | 81 | 90 | 985 | Good | ||
| 9h | 13 | 11 | Showers | NW:20 | 58 | 73 | 985 | Unlim | ||
| 15h | 13 | 10 | Showers | W:40 | 71 | 63 | 985 | Unlim | ||
| 21h | 12 | 9 | Showers | W:25 | 85 | 68 | 986 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 21 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 8 | Light Showers | SW:10 | 55 | 92 | 984 | Unlim | ||
| 9h | 12 | 9 | Showers | SW:25 | 38 | 83 | 994 | Unlim | ||
| 15h | 12 | 8 | Rain | SW:35 | 55 | 96 | 996 | Poor | ||
| 21h | 11 | 7 | Showers | S:35 | 68 | 77 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 22 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 8 | None | S:25 | 100 | 76 | 1010 | Unlim | ||
| 9h | 11 | 8 | None | SW:20 | 35 | 73 | 1015 | Unlim | ||
| 15h | 13 | 10 | None | SW:25 | 0 | 60 | 1015 | Unlim | ||
| 21h | 10 | 6 | None | S:25 | 0 | 71 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 23 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 7 | None | S:20 | 16 | 76 | 1020 | Unlim | ||
| 9h | 10 | 7 | None | SW:15 | 23 | 78 | 1024 | Unlim | ||
| 15h | 13 | 10 | None | SW:25 | 33 | 74 | 1022 | Unlim | ||
| 21h | 12 | 9 | None | SW:25 | 10 | 80 | 1023 | Good | ||
| Go back to the top | ||||||||||
| Mon 24 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 9 | None | W:25 | 17 | 83 | 1021 | Good | ||
| 9h | 13 | 10 | Light Showers | W:25 | 45 | 91 | 1022 | Good | ||
| 15h | 14 | 11 | Light Showers | SW:25 | 31 | 80 | 1020 | Good | ||
| 21h | 12 | 10 | Light Showers | W:15 | 13 | 89 | 1022 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 25 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 10 | None | W:15 | 13 | 93 | 1021 | Unlim | ||
| 9h | 12 | 10 | None | W:15 | 11 | 90 | 1023 | Unlim | ||
| 15h | 15 | 14 | None | W:10 | 44 | 73 | 1021 | Unlim | ||
Forecast updated at 10:13 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:08 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.