General forecast > Christchurch
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 15 | Showers | E:35 | 81 | 96 | 1000 | Fog | ||
| 10h | 24 | 25 | Showers | NE:20 | 81 | 66 | 996 | Unlimited | ||
| 16h | 26 | 27 | None | NW:25 | 100 | 47 | 997 | Unlimited | ||
| 22h | 19 | 18 | None | W:25 | 97 | 70 | 1000 | Unlimited | ||
| Go back to the top | ||||||||||
| Fri 24 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | NW:5 | 66 | 84 | 1004 | Unlimited | ||
| 10h | 19 | 18 | None | NW:20 | 63 | 52 | 1005 | Unlimited | ||
| 16h | 24 | 24 | Showers | W:20 | 49 | 44 | 1000 | Unlimited | ||
| 22h | 14 | 12 | Light Showers | SW:15 | 21 | 69 | 1010 | Unlimited | ||
| Go back to the top | ||||||||||
| Sat 25 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | None | SW:20 | 5 | 65 | 1014 | Unlimited | ||
| 10h | 16 | 15 | None | SW:15 | 0 | 51 | 1018 | Unlimited | ||
| 16h | 17 | 16 | None | SE:10 | 2 | 54 | 1018 | Unlimited | ||
| 22h | 13 | 11 | None | NE:15 | 2 | 74 | 1019 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 26 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | N:15 | 0 | 81 | 1016 | Good | ||
| 10h | 18 | 16 | None | W:30 | 0 | 60 | 1013 | Unlimited | ||
| 16h | 23 | 23 | None | SW:15 | 0 | 57 | 1012 | Unlimited | ||
| 22h | 15 | 14 | None | S:15 | 6 | 84 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 27 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | Light Showers | SW:15 | 64 | 88 | 1020 | Unlimited | ||
| 10h | 16 | 14 | Light Showers | SW:20 | 24 | 78 | 1024 | Unlimited | ||
| 16h | 17 | 16 | None | SE:15 | 0 | 67 | 1024 | Unlimited | ||
| 22h | 12 | 11 | None | E:10 | 0 | 88 | 1026 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 28 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | NE:10 | 0 | 93 | 1024 | Good | ||
| 10h | 14 | 12 | None | NE:20 | 0 | 79 | 1023 | Good | ||
| 16h | 15 | 13 | None | NE:30 | 1 | 78 | 1019 | Unlimited | ||
| 22h | 14 | 11 | None | NE:30 | 0 | 87 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Wed 29 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | NE:15 | 0 | 93 | 1014 | Good | ||
| 10h | 17 | 17 | None | N:5 | 0 | 73 | 1012 | Unlimited | ||
| 16h | 18 | 17 | None | NE:25 | 34 | 80 | 1009 | Unlimited | ||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:01 | 20:24 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


