General forecast > Hamilton
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 21 | 21 | Showers | N:25 | 100 | 92 | 1016 | Good | ||
| 10h | 24 | 24 | Rain | N:35 | 100 | 84 | 1014 | Unlimited | ||
| 16h | 25 | 26 | Showers | W:25 | 100 | 66 | 1015 | Unlimited | ||
| 22h | 19 | 19 | Light Showers | NW:15 | 100 | 91 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Fri 24 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | Light Showers | W:20 | 70 | 88 | 1015 | Good | ||
| 10h | 21 | 21 | Light Showers | W:20 | 58 | 70 | 1017 | Good | ||
| 16h | 23 | 23 | None | W:30 | 100 | 61 | 1015 | Unlimited | ||
| 22h | 18 | 17 | Showers | W:20 | 73 | 89 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Sat 25 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | Showers | SW:20 | 25 | 81 | 1016 | Good | ||
| 10h | 19 | 19 | Light Showers | SW:15 | 24 | 65 | 1019 | Good | ||
| 16h | 22 | 22 | None | SW:25 | 4 | 51 | 1017 | Unlimited | ||
| 22h | 16 | 15 | None | SW:15 | 0 | 73 | 1020 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 26 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | E:10 | 0 | 90 | 1020 | Good | ||
| 10h | 19 | 20 | None | SW:5 | 0 | 59 | 1022 | Unlimited | ||
| 16h | 23 | 23 | None | SW:25 | 0 | 58 | 1017 | Unlimited | ||
| 22h | 17 | 16 | None | SW:15 | 2 | 85 | 1017 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 27 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | S:10 | 0 | 95 | 1016 | Unlimited | ||
| 10h | 21 | 21 | None | SE:10 | 0 | 61 | 1018 | Unlimited | ||
| 16h | 26 | 27 | None | S:5 | 32 | 44 | 1015 | Unlimited | ||
| 22h | 17 | 17 | None | NE:5 | 0 | 88 | 1017 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 28 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | E:15 | 0 | 80 | 1019 | Good | ||
| 10h | 18 | 18 | None | E:10 | 0 | 58 | 1020 | Good | ||
| 16h | 26 | 27 | None | SE:5 | 0 | 34 | 1016 | Unlimited | ||
| 22h | 15 | 15 | None | SW:5 | 0 | 89 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Wed 29 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | NE:5 | 1 | 100 | 1017 | Good | ||
| 10h | 19 | 19 | None | N:5 | 1 | 67 | 1018 | Unlimited | ||
| 16h | 25 | 26 | None | W:20 | 0 | 48 | 1014 | Unlimited | ||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:58 | 20:06 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


