General forecast > Leeston
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:10 Wednesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:10 Wednesday 22 May (Pacific/Auckland local time)
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 9 | Showers | N:10 | 99 | 98 | 1002 | Good | ||
| 9h | 10 | 8 | Showers | NE:15 | 99 | 94 | 1000 | Unlim | ||
| 15h | 13 | 12 | Light Showers | SE:10 | 71 | 91 | 997 | Good | ||
| 21h | 10 | 8 | Light Showers | SW:10 | 82 | 99 | 996 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 8 | Showers | SW:20 | 100 | 98 | 995 | Good | ||
| 9h | 10 | 6 | Showers | S:35 | 100 | 96 | 999 | Good | ||
| 15h | 10 | 6 | Light Showers | SW:30 | 33 | 74 | 1003 | Unlim | ||
| 21h | 8 | 3 | Showers | SW:35 | 20 | 80 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 6 | 1 | Showers | SW:25 | 33 | 84 | 1013 | Good | ||
| 9h | 6 | 3 | Light Showers | W:10 | 13 | 77 | 1017 | Unlim | ||
| 15h | 10 | 9 | None | NE:5 | 0 | 58 | 1016 | Unlim | ||
| 21h | 8 | 5 | None | N:15 | 0 | 80 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 6 | None | NW:15 | 0 | 73 | 1013 | Unlim | ||
| 9h | 9 | 6 | None | NW:20 | 4 | 68 | 1011 | Unlim | ||
| 15h | 14 | 12 | None | NW:15 | 62 | 66 | 1007 | Unlim | ||
| 21h | 13 | 10 | None | NW:25 | 71 | 59 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 10 | Showers | NW:50 | 7 | 65 | 996 | Unlim | ||
| 9h | 12 | 10 | Showers | W:15 | 3 | 66 | 996 | Unlim | ||
| 15h | 13 | 10 | None | W:35 | 33 | 59 | 993 | Unlim | ||
| 21h | 9 | 4 | Light Showers | SW:50 | 7 | 71 | 998 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 3 | None | SW:40 | 0 | 60 | 1005 | Good | ||
| 9h | 8 | 5 | None | NW:15 | 33 | 68 | 1004 | Unlim | ||
| 15h | 15 | 12 | None | NW:35 | 57 | 62 | 1000 | Unlim | ||
| 21h | 13 | 10 | None | W:35 | 66 | 60 | 998 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 9 | Light Showers | SW:30 | 100 | 61 | 999 | Unlim | ||
| 9h | 9 | 5 | Light Showers | SW:25 | 100 | 70 | 1004 | Good | ||
| 15h | 8 | 4 | Light Showers | SW:30 | 33 | 60 | 1005 | Unlim | ||
Forecast updated at 10:10 Wednesday 22 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:48 | 17:06 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


