General forecast > Mangakino
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:13 Tuesday 21 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 16:13 Tuesday 21 May (Pacific/Auckland local time)
| Tue 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 9 | Light Showers | SW:15 | 68 | 87 | 1000 | Unlim | ||
| 9h | 9 | 8 | None | SE:5 | 49 | 95 | 1010 | Good | ||
| 15h | 15 | 14 | Light Showers | N:10 | 52 | 75 | 1007 | Good | ||
| 21h | 10 | 9 | Light Showers | NE:5 | 19 | 98 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 8 | Light Showers | E:5 | 68 | 99 | 1005 | Good | ||
| 9h | 12 | 11 | Showers | N:10 | 83 | 96 | 1005 | Good | ||
| 15h | 15 | 14 | Showers | N:15 | 63 | 76 | 1001 | Unlim | ||
| 21h | 12 | 11 | Showers | N:10 | 100 | 95 | 999 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 10 | Showers | NW:10 | 67 | 95 | 996 | Unlim | ||
| 9h | 12 | 10 | Light Showers | NW:15 | 33 | 93 | 997 | Good | ||
| 15h | 14 | 12 | Showers | W:20 | 35 | 78 | 997 | Unlim | ||
| 21h | 9 | 6 | Showers | SW:15 | 17 | 79 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 6 | 4 | None | S:10 | 1 | 82 | 1008 | Unlim | ||
| 9h | 8 | 6 | None | S:10 | 1 | 73 | 1015 | Unlim | ||
| 15h | 12 | 11 | None | S:10 | 0 | 47 | 1015 | Good | ||
| 21h | 6 | 3 | None | E:10 | 0 | 79 | 1020 | Good | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 4 | 2 | None | SE:5 | 0 | 89 | 1022 | Unlim | ||
| 9h | 6 | 4 | None | E:10 | 0 | 74 | 1023 | Unlim | ||
| 15h | 12 | 10 | None | N:15 | 63 | 75 | 1018 | Unlim | ||
| 21h | 9 | 7 | Showers | NE:10 | 96 | 96 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 10 | Showers | NE:15 | 99 | 98 | 1007 | Good | ||
| 9h | 12 | 10 | Showers | W:15 | 34 | 89 | 1007 | Unlim | ||
| 15h | 13 | 10 | Light Showers | NW:25 | 10 | 87 | 1004 | Good | ||
| 21h | 12 | 8 | Showers | W:35 | 28 | 91 | 1003 | Good | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 5 | None | W:30 | 5 | 80 | 1007 | Unlim | ||
| 9h | 10 | 6 | Light Showers | W:30 | 17 | 88 | 1010 | Good | ||
| 15h | 12 | 9 | Showers | NW:30 | 67 | 88 | 1007 | Good | ||
Forecast updated at 16:13 Tuesday 21 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:20 | 17:06 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


