Forecast updated at 04:13 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:13 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 11 | Showers | SW:35 | 83 | 81 | 986 | Good | ||
| 9h | 13 | 10 | Showers | NW:25 | 50 | 67 | 988 | Unlim | ||
| 15h | 13 | 9 | Showers | W:45 | 67 | 65 | 985 | Unlim | ||
| 21h | 12 | 8 | Showers | NW:40 | 41 | 68 | 983 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 21 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 9 | Rain | SW:30 | 73 | 84 | 984 | Unlim | ||
| 9h | 12 | 8 | Showers | SW:50 | 41 | 80 | 993 | Unlim | ||
| 15h | 13 | 9 | Light Showers | SW:50 | 48 | 75 | 999 | Unlim | ||
| 21h | 12 | 9 | Light Showers | S:30 | 31 | 76 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 22 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 9 | Light Showers | SW:20 | 42 | 76 | 1009 | Unlim | ||
| 9h | 10 | 8 | None | SW:15 | 27 | 76 | 1013 | Unlim | ||
| 15h | 12 | 9 | Light Showers | W:20 | 79 | 79 | 1013 | Good | ||
| 21h | 11 | 8 | Light Showers | W:20 | 34 | 77 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 23 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 5 | None | S:30 | 0 | 70 | 1017 | Unlim | ||
| 9h | 10 | 6 | None | S:25 | 0 | 72 | 1022 | Unlim | ||
| 15h | 12 | 9 | None | SW:20 | 0 | 64 | 1022 | Unlim | ||
| 21h | 10 | 7 | None | SW:20 | 0 | 73 | 1024 | Good | ||
| Go back to the top | ||||||||||
| Mon 24 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 8 | None | SW:15 | 4 | 81 | 1023 | Unlim | ||
| 9h | 11 | 9 | Light Showers | SW:15 | 21 | 87 | 1024 | Good | ||
| 15h | 14 | 12 | None | SW:20 | 17 | 77 | 1021 | Good | ||
| 21h | 11 | 9 | Light Showers | W:15 | 21 | 96 | 1022 | Good | ||
| Go back to the top | ||||||||||
| Tue 25 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 9 | Light Showers | W:15 | 39 | 97 | 1021 | Good | ||
| 9h | 12 | 10 | Light Showers | W:15 | 50 | 94 | 1022 | Good | ||
| 15h | 13 | 11 | Light Showers | W:10 | 52 | 87 | 1019 | Unlim | ||
| 21h | 10 | 11 | Light Showers | SW:0 | 59 | 98 | 1020 | Good | ||
| Go back to the top | ||||||||||
| Wed 26 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 7 | None | SE:10 | 96 | 97 | 1018 | Good | ||
| 9h | 9 | 6 | None | SE:15 | 100 | 84 | 1018 | Unlim | ||
| 15h | 14 | 12 | None | SE:15 | 42 | 64 | 1016 | Unlim | ||
Forecast updated at 04:13 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:07 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.