General forecast > Manukau
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 21 | 21 | Showers | N:25 | 100 | 93 | 1016 | Poor | ||
| 10h | 22 | 22 | Rain | N:20 | 100 | 91 | 1015 | Good | ||
| 16h | 23 | 23 | Rain | W:15 | 100 | 77 | 1015 | Unlimited | ||
| 22h | 20 | 20 | Light Showers | W:10 | 100 | 89 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Fri 24 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 20 | 20 | Light Showers | W:15 | 71 | 88 | 1016 | Good | ||
| 10h | 22 | 22 | Light Showers | SW:20 | 39 | 71 | 1018 | Unlimited | ||
| 16h | 23 | 23 | Light Showers | W:20 | 100 | 64 | 1016 | Unlimited | ||
| 22h | 19 | 18 | Showers | W:20 | 95 | 88 | 1016 | Poor | ||
| Go back to the top | ||||||||||
| Sat 25 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | Showers | SW:20 | 86 | 80 | 1016 | Good | ||
| 10h | 19 | 18 | Light Showers | SW:20 | 83 | 79 | 1019 | Good | ||
| 16h | 21 | 20 | Light Showers | SW:30 | 28 | 55 | 1018 | Unlimited | ||
| 22h | 16 | 15 | None | S:20 | 0 | 75 | 1021 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 26 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | S:5 | 0 | 93 | 1020 | Good | ||
| 10h | 19 | 19 | None | SW:10 | 0 | 63 | 1022 | Unlimited | ||
| 16h | 22 | 22 | None | SW:30 | 0 | 64 | 1018 | Unlimited | ||
| 22h | 18 | 17 | None | SW:20 | 6 | 87 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 27 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | Light Showers | SW:15 | 39 | 88 | 1016 | Unlimited | ||
| 10h | 21 | 21 | None | SE:10 | 0 | 67 | 1018 | Unlimited | ||
| 16h | 25 | 26 | None | NE:5 | 9 | 54 | 1016 | Unlimited | ||
| 22h | 17 | 18 | None | W:0 | 0 | 93 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 28 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | E:10 | 0 | 97 | 1018 | Good | ||
| 10h | 20 | 20 | None | E:20 | 0 | 64 | 1019 | Good | ||
| 16h | 23 | 24 | None | N:5 | 0 | 51 | 1016 | Unlimited | ||
| 22h | 16 | 17 | None | SE:0 | 0 | 88 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Wed 29 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 13 | None | E:0 | 0 | 98 | 1017 | Good | ||
| 10h | 21 | 22 | None | NE:5 | 0 | 60 | 1017 | Unlimited | ||
| 16h | 23 | 24 | None | NW:10 | 0 | 58 | 1015 | Unlimited | ||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:01 | 20:06 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


