General forecast > Matamata
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:10 Wednesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:10 Wednesday 22 May (Pacific/Auckland local time)
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 9 | Light Showers | NE:20 | 67 | 93 | 1004 | Good | ||
| 9h | 12 | 11 | Light Showers | N:10 | 41 | 95 | 1005 | Good | ||
| 15h | 17 | 16 | Light Showers | N:20 | 67 | 75 | 1001 | Good | ||
| 21h | 14 | 12 | Light Showers | N:15 | 100 | 85 | 998 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 10 | Showers | NW:15 | 72 | 97 | 997 | Good | ||
| 9h | 14 | 12 | Showers | NW:20 | 72 | 90 | 997 | Good | ||
| 15h | 15 | 13 | Showers | W:25 | 38 | 87 | 999 | Unlim | ||
| 21h | 12 | 10 | Showers | SW:15 | 6 | 85 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 8 | None | W:5 | 0 | 95 | 1009 | Unlim | ||
| 9h | 10 | 11 | None | S:0 | 0 | 82 | 1015 | Unlim | ||
| 15h | 16 | 17 | None | W:5 | 0 | 50 | 1017 | Unlim | ||
| 21h | 10 | 8 | None | N:10 | 0 | 91 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 7 | None | E:10 | 33 | 91 | 1020 | Unlim | ||
| 9h | 12 | 10 | None | NE:15 | 100 | 94 | 1021 | Good | ||
| 15h | 15 | 14 | Light Showers | NE:10 | 100 | 77 | 1016 | Unlim | ||
| 21h | 13 | 12 | Showers | E:10 | 100 | 97 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 12 | Showers | E:15 | 100 | 94 | 1006 | Good | ||
| 9h | 14 | 12 | Showers | SW:15 | 100 | 93 | 1005 | Unlim | ||
| 15h | 16 | 14 | Light Showers | W:30 | 48 | 73 | 1006 | Unlim | ||
| 21h | 14 | 11 | Light Showers | W:35 | 47 | 83 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 7 | Light Showers | SW:40 | 32 | 67 | 1010 | Good | ||
| 9h | 11 | 8 | None | SW:25 | 0 | 66 | 1016 | Unlim | ||
| 15h | 14 | 11 | None | W:25 | 0 | 74 | 1015 | Unlim | ||
| 21h | 12 | 9 | Light Showers | W:20 | 33 | 93 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Tue 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 9 | Showers | NW:20 | 68 | 97 | 1014 | Good | ||
| 9h | 12 | 9 | Showers | NW:20 | 64 | 95 | 1013 | Good | ||
| 15h | 15 | 13 | Showers | NW:25 | 93 | 87 | 1008 | Unlim | ||
Forecast updated at 10:10 Wednesday 22 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:19 | 17:07 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


