General forecast > North Shore
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 22 | 22 | Showers | N:25 | 100 | 90 | 1016 | Good | ||
| 10h | 23 | 23 | Rain | N:30 | 100 | 89 | 1015 | Unlimited | ||
| 16h | 23 | 23 | Rain | W:15 | 100 | 77 | 1015 | Good | ||
| 22h | 20 | 20 | Light Showers | W:15 | 100 | 86 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Fri 24 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 20 | 20 | None | W:15 | 67 | 86 | 1016 | Unlimited | ||
| 10h | 22 | 22 | None | SW:20 | 36 | 70 | 1018 | Unlimited | ||
| 16h | 23 | 23 | None | W:20 | 100 | 63 | 1016 | Unlimited | ||
| 22h | 20 | 19 | Light Showers | W:25 | 69 | 85 | 1016 | Good | ||
| Go back to the top | ||||||||||
| Sat 25 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | Light Showers | SW:25 | 50 | 76 | 1017 | Unlimited | ||
| 10h | 18 | 17 | Light Showers | SW:20 | 70 | 86 | 1019 | Poor | ||
| 16h | 21 | 20 | Light Showers | SW:30 | 28 | 57 | 1018 | Unlimited | ||
| 22h | 17 | 16 | None | S:20 | 0 | 72 | 1021 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 26 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | S:10 | 0 | 87 | 1020 | Good | ||
| 10h | 19 | 19 | None | S:10 | 0 | 65 | 1022 | Unlimited | ||
| 16h | 21 | 20 | None | SW:30 | 0 | 66 | 1019 | Unlimited | ||
| 22h | 18 | 17 | None | SW:25 | 24 | 85 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 27 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | SW:15 | 45 | 89 | 1016 | Unlimited | ||
| 10h | 21 | 21 | None | SE:10 | 0 | 72 | 1018 | Unlimited | ||
| 16h | 23 | 24 | None | E:10 | 0 | 65 | 1016 | Unlimited | ||
| 22h | 18 | 19 | None | N:5 | 0 | 91 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 28 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | NE:5 | 0 | 93 | 1017 | Good | ||
| 10h | 20 | 19 | None | E:20 | 0 | 71 | 1019 | Good | ||
| 16h | 22 | 22 | None | E:10 | 11 | 59 | 1017 | Unlimited | ||
| 22h | 17 | 17 | None | NE:5 | 0 | 83 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Wed 29 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 15 | None | E:0 | 0 | 90 | 1017 | Good | ||
| 10h | 20 | 20 | None | N:5 | 0 | 64 | 1017 | Unlimited | ||
| 16h | 22 | 22 | None | N:10 | 0 | 62 | 1015 | Unlimited | ||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:01 | 20:07 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


