Forecast updated at 10:13 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:13 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 7 | Light Showers | S:5 | 9 | 100 | 984 | Good | ||
| 9h | 11 | 8 | Light Showers | W:30 | 30 | 73 | 986 | Unlim | ||
| 15h | 12 | 9 | Light Showers | NW:30 | 96 | 67 | 984 | Unlim | ||
| 21h | 11 | 7 | Showers | NW:30 | 77 | 70 | 981 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 21 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 6 | Showers | W:15 | 10 | 88 | 981 | Unlim | ||
| 9h | 10 | 6 | None | SW:35 | 0 | 70 | 989 | Unlim | ||
| 15h | 12 | 8 | None | W:35 | 0 | 68 | 994 | Unlim | ||
| 21h | 10 | 7 | None | SW:20 | 35 | 69 | 1000 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 22 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 6 | None | SW:30 | 100 | 68 | 1003 | Unlim | ||
| 9h | 11 | 7 | None | SW:30 | 67 | 69 | 1006 | Unlim | ||
| 15h | 14 | 11 | None | SW:30 | 0 | 66 | 1008 | Unlim | ||
| 21h | 10 | 7 | None | SW:25 | 0 | 75 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 23 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 4 | None | SW:25 | 0 | 82 | 1013 | Unlim | ||
| 9h | 9 | 5 | None | SW:25 | 0 | 68 | 1018 | Unlim | ||
| 15h | 12 | 9 | None | SW:20 | 0 | 58 | 1017 | Unlim | ||
| 21h | 9 | 5 | None | SW:20 | 0 | 65 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 24 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 7 | None | SW:25 | 0 | 83 | 1018 | Unlim | ||
| 9h | 10 | 7 | None | W:20 | 3 | 86 | 1019 | Unlim | ||
| 15h | 14 | 12 | None | W:25 | 0 | 73 | 1017 | Good | ||
| 21h | 11 | 8 | None | SW:20 | 0 | 85 | 1018 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 25 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 6 | None | SW:15 | 0 | 88 | 1018 | Unlim | ||
| 9h | 10 | 7 | None | W:15 | 0 | 84 | 1020 | Unlim | ||
| 15h | 14 | 12 | None | W:20 | 0 | 64 | 1017 | Unlim | ||
| 21h | 10 | 7 | None | SW:15 | 2 | 83 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 26 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 5 | None | SW:25 | 8 | 88 | 1016 | Unlim | ||
| 9h | 10 | 7 | None | SW:20 | 3 | 74 | 1017 | Unlim | ||
| 15h | 14 | 12 | None | S:15 | 0 | 51 | 1015 | Unlim | ||
Forecast updated at 10:13 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:33 | 16:58 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.