Forecast updated at 22:14 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 22:14 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 8 | Rain | W:45 | 100 | 67 | 986 | Unlim | ||
| 9h | 12 | 9 | Showers | SW:25 | 81 | 78 | 1016 | Unlim | ||
| 15h | 12 | 8 | None | W:45 | 100 | 67 | 986 | Unlim | ||
| 21h | 11 | 6 | Rain | W:45 | 84 | 68 | 985 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 21 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 7 | Showers | SW:60 | 67 | 83 | 984 | Unlim | ||
| 9h | 12 | 9 | Showers | SW:30 | 11 | 69 | 997 | Unlim | ||
| 15h | 14 | 11 | Light Showers | SW:30 | 49 | 64 | 1000 | Unlim | ||
| 21h | 11 | 8 | Showers | W:25 | 76 | 77 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 22 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 8 | Showers | SW:35 | 13 | 61 | 1006 | Unlim | ||
| 9h | 13 | 10 | Light Showers | SW:35 | 46 | 70 | 1010 | Unlim | ||
| 15h | 14 | 11 | Light Showers | SW:30 | 55 | 67 | 1012 | Unlim | ||
| 21h | 12 | 9 | Showers | SW:25 | 48 | 79 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 23 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 10 | Rain | SW:30 | 52 | 72 | 1017 | Unlim | ||
| 9h | 12 | 9 | Light Showers | S:30 | 37 | 71 | 1021 | Unlim | ||
| 15h | 14 | 11 | None | SW:35 | 53 | 66 | 1021 | Unlim | ||
| 21h | 13 | 10 | None | SW:30 | 53 | 79 | 1023 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 24 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 10 | None | SW:30 | 31 | 84 | 1022 | Unlim | ||
| 9h | 14 | 12 | Light Showers | SW:25 | 42 | 82 | 1024 | Unlim | ||
| 15h | 14 | 11 | Light Showers | SW:30 | 18 | 79 | 1022 | Unlim | ||
| 21h | 13 | 10 | None | SW:25 | 4 | 83 | 1023 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 25 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 11 | None | SW:20 | 2 | 85 | 1023 | Unlim | ||
| 9h | 12 | 10 | None | SW:10 | 2 | 85 | 1026 | Unlim | ||
| 15h | 14 | 13 | None | SW:10 | 0 | 70 | 1024 | Unlim | ||
| 21h | 12 | 12 | None | SE:5 | 38 | 82 | 1026 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 26 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 9 | None | NE:10 | 97 | 90 | 1025 | Unlim | ||
| 9h | 12 | 10 | None | NE:20 | 79 | 90 | 1025 | Unlim | ||
| 15h | 15 | 13 | None | NE:25 | 79 | 79 | 1020 | Unlim | ||
Forecast updated at 22:14 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:10 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.