General forecast > Piha
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 15 | 12 | Light Showers | SW:35 | 100 | 77 | 1013 | Good | ||
| 9h | 14 | 11 | Showers | SW:30 | 100 | 78 | 1013 | Unlimited | ||
| 15h | 15 | 12 | Showers | SW:35 | 100 | 86 | 1011 | Good | ||
| 21h | 13 | 10 | Light Showers | SW:30 | 99 | 88 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 10 | Showers | SW:30 | 99 | 80 | 1012 | Unlimited | ||
| 9h | 13 | 10 | Showers | SW:25 | 100 | 85 | 1013 | Good | ||
| 15h | 14 | 11 | Showers | SW:30 | 87 | 82 | 1011 | Good | ||
| 21h | 12 | 9 | Showers | SW:20 | 21 | 66 | 1014 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 10 | Light Showers | SW:20 | 44 | 78 | 1014 | Poor | ||
| 9h | 13 | 11 | Light Showers | SW:20 | 69 | 83 | 1016 | Unlimited | ||
| 15h | 14 | 12 | None | SW:20 | 57 | 76 | 1015 | Unlimited | ||
| 21h | 15 | 13 | None | SW:20 | 14 | 74 | 1016 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 15 | 14 | Light Showers | SW:10 | 1 | 78 | 1015 | Good | ||
| 9h | 13 | 11 | Light Showers | NE:15 | 1 | 91 | 1018 | Good | ||
| 15h | 15 | 14 | None | SE:10 | 0 | 74 | 1018 | Unlimited | ||
| 21h | 14 | 12 | None | E:15 | 0 | 74 | 1021 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 11 | None | E:10 | 0 | 82 | 1023 | Good | ||
| 9h | 12 | 10 | None | E:10 | 0 | 80 | 1026 | Good | ||
| 15h | 15 | 15 | None | S:5 | 0 | 58 | 1026 | Unlimited | ||
| 21h | 14 | 14 | None | NE:5 | 0 | 68 | 1028 | Unlimited | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 12 | 11 | None | N:10 | 0 | 81 | 1028 | Good | ||
| 9h | 13 | 12 | None | N:10 | 0 | 84 | 1029 | Good | ||
| 15h | 16 | 16 | None | NW:5 | 0 | 76 | 1027 | Unlimited | ||
| 21h | 14 | 13 | None | N:5 | 0 | 83 | 1027 | Good | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 12 | None | N:10 | 0 | 88 | 1027 | Unlimited | ||
| 9h | 13 | 12 | None | E:10 | 8 | 94 | 1028 | Good | ||
| 15h | 15 | 14 | None | S:10 | 2 | 75 | 1027 | Good | ||
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:19 | 17:17 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


