Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | NE:15 | 16 | 80 | 1016 | Unlim | |
9h | ![]() | 13 | 12 | None | N:10 | 79 | 73 | 1013 | Unlim | |
15h | ![]() | 20 | 20 | None | W:10 | 93 | 53 | 1010 | Unlim | |
21h | ![]() | 12 | 11 | None | SW:10 | 84 | 76 | 1011 | Good | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Showers | SW:10 | 96 | 91 | 1012 | Good | |
9h | ![]() | 11 | 8 | Showers | SW:25 | 100 | 90 | 1016 | Poor | |
15h | ![]() | 10 | 8 | Rain | SW:15 | 100 | 89 | 1017 | Poor | |
21h | ![]() | 10 | 7 | Showers | S:15 | 100 | 88 | 1018 | Poor | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | Showers | S:10 | 100 | 87 | 1017 | Poor | |
9h | ![]() | 10 | 9 | Light Showers | SE:10 | 100 | 86 | 1018 | Poor | |
15h | ![]() | 11 | 10 | Light Showers | S:10 | 98 | 83 | 1014 | Poor | |
21h | ![]() | 10 | 8 | Light Showers | SW:10 | 99 | 92 | 1013 | Poor | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Light Showers | SW:10 | 90 | 90 | 1010 | Poor | |
9h | ![]() | 10 | 8 | Light Showers | SW:10 | 88 | 87 | 1010 | Unlim | |
15h | ![]() | 13 | 11 | Light Showers | S:10 | 72 | 82 | 1006 | Good | |
21h | ![]() | 10 | 8 | None | SW:10 | 53 | 91 | 1007 | Poor | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | W:5 | 37 | 90 | 1005 | Good | |
9h | ![]() | 10 | 9 | None | NW:5 | 28 | 82 | 1006 | Good | |
15h | ![]() | 11 | 8 | None | S:20 | 56 | 75 | 1008 | Good | |
21h | ![]() | 8 | 7 | None | S:5 | 60 | 71 | 1013 | Good | |
Go back to the top | ||||||||||
Wed 2 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | Light Showers | NW:5 | 44 | 77 | 1013 | Good | |
9h | ![]() | 8 | 8 | Light Showers | NW:5 | 54 | 78 | 1017 | Good | |
15h | ![]() | 13 | 13 | Light Showers | SE:5 | 14 | 60 | 1019 | Unlim | |
21h | ![]() | 8 | 7 | None | NE:5 | 0 | 79 | 1024 | Good | |
Go back to the top | ||||||||||
Thu 3 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | NE:5 | 0 | 83 | 1027 | Good | |
9h | ![]() | 9 | 7 | None | NE:10 | 6 | 76 | 1029 | Unlim | |
15h | ![]() | 13 | 11 | None | NE:15 | 19 | 69 | 1027 | Unlim |
Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:20 | 17:34 |