Forecast updated at 16:13 Tuesday 18 June (Pacific/Auckland local time)
Forecast updated at 16:13 Tuesday 18 June (Pacific/Auckland local time)
| Tue 18 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 6 | 0 | Rain | S:50 | 67 | 88 | 993 | Good | ||
| 9h | 5 | 5 | None | NW:5 | 0 | 91 | 999 | Good | ||
| 15h | 10 | 7 | None | NE:20 | 33 | 74 | 997 | Unlim | ||
| 21h | 9 | 6 | None | NE:20 | 76 | 97 | 995 | Good | ||
| Go back to the top | ||||||||||
| Wed 19 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 4 | Light Showers | SW:10 | 100 | 99 | 994 | Poor | ||
| 9h | 8 | 5 | Showers | SW:15 | 100 | 98 | 992 | Poor | ||
| 15h | 8 | 5 | Rain | S:20 | 100 | 92 | 989 | Good | ||
| 21h | 7 | 2 | Showers | S:25 | 100 | 97 | 985 | Poor | ||
| Go back to the top | ||||||||||
| Thu 20 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 3 | Rain | SW:25 | 100 | 91 | 983 | Good | ||
| 9h | 6 | 0 | Rain | S:45 | 100 | 96 | 985 | Poor | ||
| 15h | 6 | -1 | Rain | S:55 | 100 | 93 | 990 | Poor | ||
| 21h | 6 | -1 | Rain | S:55 | 100 | 82 | 994 | Good | ||
| Go back to the top | ||||||||||
| Fri 21 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 6 | -1 | Showers | S:50 | 100 | 88 | 998 | Poor | ||
| 9h | 6 | -1 | Showers | S:55 | 100 | 91 | 1004 | Good | ||
| 15h | 6 | 0 | Showers | S:45 | 92 | 79 | 1009 | Good | ||
| 21h | 6 | 0 | Light Showers | S:35 | 78 | 75 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 22 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 6 | 1 | Showers | S:35 | 80 | 81 | 1017 | Unlim | ||
| 9h | 6 | 1 | Showers | S:30 | 84 | 75 | 1021 | Unlim | ||
| 15h | 7 | 2 | Light Showers | SW:25 | 55 | 76 | 1022 | Unlim | ||
| 21h | 5 | 1 | Light Showers | SW:15 | 9 | 79 | 1023 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 23 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 3 | -1 | None | W:15 | 0 | 74 | 1022 | Good | ||
| 9h | 6 | 2 | None | W:15 | 0 | 69 | 1020 | Unlim | ||
| 15h | 13 | 10 | None | W:25 | 3 | 65 | 1016 | Unlim | ||
| 21h | 11 | 7 | None | SW:40 | 18 | 65 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Mon 24 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 3 | Light Showers | SW:35 | 16 | 77 | 1023 | Good | ||
| 9h | 6 | 2 | None | W:15 | 0 | 80 | 1025 | Unlim | ||
| 15h | 10 | 9 | None | W:5 | 0 | 57 | 1022 | Unlim | ||
Forecast updated at 16:13 Tuesday 18 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:06 | 16:55 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.