General forecast > Tapanui
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 1 | Showers | W:45 | 100 | 80 | 1004 | Unlimited | ||
| 9h | 6 | 0 | Showers | SW:40 | 99 | 85 | 1009 | Poor | ||
| 15h | 6 | 1 | Showers | SW:30 | 97 | 80 | 1011 | Poor | ||
| 21h | 4 | -1 | Light Showers | SW:25 | 91 | 89 | 1014 | Poor | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 4 | 0 | Light Showers | W:15 | 85 | 92 | 1015 | Poor | ||
| 9h | 3 | 0 | Light Showers | W:10 | 49 | 97 | 1016 | Poor | ||
| 15h | 8 | 7 | None | W:5 | 0 | 66 | 1014 | Good | ||
| 21h | 2 | 0 | None | N:5 | 0 | 88 | 1014 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 2 | 0 | None | NW:5 | 10 | 83 | 1012 | Unlimited | ||
| 9h | 5 | 2 | Light Showers | NW:10 | 74 | 93 | 1011 | Unlimited | ||
| 15h | 10 | 7 | Showers | W:15 | 79 | 94 | 1011 | Poor | ||
| 21h | 6 | 3 | Light Showers | W:10 | 14 | 98 | 1015 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 5 | 1 | None | NW:15 | 0 | 94 | 1017 | Good | ||
| 9h | 6 | 2 | None | NW:20 | 0 | 82 | 1018 | Good | ||
| 15h | 12 | 9 | None | W:25 | 0 | 72 | 1018 | Unlimited | ||
| 21h | 8 | 5 | None | W:20 | 0 | 91 | 1021 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 3 | None | W:20 | 0 | 91 | 1023 | Good | ||
| 9h | 6 | 3 | None | NW:15 | 11 | 86 | 1024 | Good | ||
| 15h | 12 | 10 | None | W:15 | 16 | 67 | 1023 | Unlimited | ||
| 21h | 8 | 5 | None | NW:15 | 0 | 82 | 1024 | Unlimited | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 6 | None | NW:20 | 0 | 76 | 1024 | Good | ||
| 9h | 8 | 5 | None | NW:15 | 0 | 80 | 1025 | Good | ||
| 15h | 15 | 14 | None | NW:10 | 0 | 63 | 1022 | Unlimited | ||
| 21h | 8 | 5 | None | NW:10 | 0 | 84 | 1023 | Good | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 4 | None | NW:10 | 0 | 84 | 1023 | Unlimited | ||
| 9h | 8 | 5 | None | NW:15 | 0 | 81 | 1023 | Unlimited | ||
| 15h | 15 | 14 | None | N:10 | 0 | 64 | 1020 | Good | ||
Forecast updated at 15:53 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 08:04 | 17:14 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


