General forecast > Tauranga
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 21 | 20 | Rain | N:30 | 100 | 92 | 1018 | Good | ||
| 10h | 22 | 22 | Rain | N:35 | 100 | 92 | 1016 | Good | ||
| 16h | 23 | 23 | Rain | NW:30 | 100 | 87 | 1014 | Good | ||
| 22h | 20 | 20 | Showers | W:15 | 100 | 83 | 1017 | Unlimited | ||
| Go back to the top | ||||||||||
| Fri 24 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | W:20 | 99 | 86 | 1015 | Good | ||
| 10h | 21 | 21 | None | W:20 | 85 | 70 | 1017 | Unlimited | ||
| 16h | 24 | 24 | None | W:30 | 100 | 55 | 1014 | Unlimited | ||
| 22h | 19 | 18 | Light Showers | W:25 | 59 | 86 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Sat 25 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | Light Showers | SW:25 | 2 | 75 | 1015 | Unlimited | ||
| 10h | 18 | 17 | None | SW:20 | 1 | 62 | 1018 | Unlimited | ||
| 16h | 23 | 23 | None | SW:15 | 1 | 47 | 1016 | Unlimited | ||
| 22h | 16 | 16 | None | SE:5 | 0 | 76 | 1020 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 26 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | SE:15 | 0 | 85 | 1020 | Good | ||
| 10h | 17 | 18 | None | W:5 | 0 | 70 | 1021 | Unlimited | ||
| 16h | 23 | 23 | None | W:15 | 0 | 58 | 1016 | Unlimited | ||
| 22h | 17 | 15 | None | SW:30 | 0 | 83 | 1016 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 27 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | S:20 | 0 | 85 | 1015 | Unlimited | ||
| 10h | 20 | 20 | None | SE:15 | 0 | 65 | 1018 | Unlimited | ||
| 16h | 21 | 21 | None | N:20 | 0 | 70 | 1016 | Unlimited | ||
| 22h | 19 | 19 | None | E:10 | 67 | 77 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 28 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | SE:15 | 33 | 77 | 1019 | Good | ||
| 10h | 18 | 17 | None | SE:15 | 0 | 63 | 1020 | Good | ||
| 16h | 21 | 21 | None | N:15 | 0 | 62 | 1017 | Unlimited | ||
| 22h | 17 | 17 | None | NE:5 | 0 | 79 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Wed 29 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SE:10 | 0 | 87 | 1017 | Good | ||
| 10h | 18 | 19 | None | NW:5 | 0 | 74 | 1018 | Unlimited | ||
| 16h | 21 | 21 | None | N:25 | 0 | 68 | 1015 | Unlimited | ||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:55 | 20:02 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


