General forecast > Te Aroha
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 05:31 Friday 24 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 05:31 Friday 24 May (Pacific/Auckland local time)
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 7 | None | SE:0 | 0 | 97 | 1011 | Unlim | ||
| 9h | 9 | 9 | None | SE:0 | 0 | 89 | 1016 | Unlim | ||
| 15h | 15 | 15 | None | SW:5 | 0 | 53 | 1018 | Unlim | ||
| 21h | 10 | 9 | None | NE:10 | 0 | 92 | 1022 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 7 | Light Showers | NE:10 | 34 | 96 | 1021 | Unlim | ||
| 9h | 12 | 10 | Light Showers | NE:15 | 94 | 93 | 1021 | Unlim | ||
| 15h | 15 | 13 | Showers | N:15 | 100 | 88 | 1015 | Good | ||
| 21h | 14 | 11 | Rain | NE:30 | 100 | 96 | 1010 | Poor | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 15 | 14 | Rain | NW:10 | 57 | 98 | 1004 | Good | ||
| 9h | 16 | 14 | Rain | NW:25 | 50 | 92 | 1005 | Good | ||
| 15h | 17 | 15 | Light Showers | SW:25 | 2 | 75 | 1005 | Unlim | ||
| 21h | 13 | 11 | None | W:20 | 22 | 84 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 10 | Light Showers | W:30 | 52 | 93 | 1004 | Good | ||
| 9h | 13 | 10 | Light Showers | W:30 | 1 | 78 | 1008 | Unlim | ||
| 15h | 15 | 13 | Light Showers | W:30 | 2 | 69 | 1004 | Unlim | ||
| 21h | 11 | 8 | Showers | W:25 | 59 | 80 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 7 | Showers | W:20 | 94 | 81 | 1004 | Unlim | ||
| 9h | 9 | 5 | Showers | SW:25 | 61 | 71 | 1010 | Unlim | ||
| 15h | 10 | 6 | None | SW:30 | 0 | 50 | 1014 | Unlim | ||
| 21h | 7 | 3 | None | SW:25 | 0 | 61 | 1022 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 3 | None | SW:20 | 0 | 68 | 1024 | Good | ||
| 9h | 8 | 6 | Light Showers | W:10 | 27 | 71 | 1027 | Unlim | ||
| 15h | 15 | 13 | Light Showers | SW:20 | 27 | 74 | 1025 | Unlim | ||
| 21h | 12 | 10 | None | SW:15 | 0 | 91 | 1029 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 11 | 9 | Light Showers | W:10 | 50 | 99 | 1029 | Unlim | ||
| 9h | 12 | 11 | Light Showers | W:10 | 51 | 98 | 1032 | Poor | ||
| 15h | 16 | 15 | None | W:15 | 0 | 74 | 1030 | Unlim | ||
Forecast updated at 05:31 Friday 24 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:19 | 17:08 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


