General forecast > Waitakere
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 21 | 20 | Showers | N:30 | 99 | 87 | 1016 | Good | ||
| 10h | 21 | 21 | Rain | N:25 | 100 | 96 | 1015 | Poor | ||
| 16h | 23 | 23 | Rain | W:15 | 100 | 77 | 1016 | Good | ||
| 22h | 19 | 18 | None | W:15 | 100 | 90 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Fri 24 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | Light Showers | W:20 | 70 | 89 | 1017 | Good | ||
| 10h | 21 | 21 | Light Showers | SW:20 | 37 | 72 | 1018 | Good | ||
| 16h | 22 | 22 | Light Showers | W:20 | 100 | 68 | 1017 | Good | ||
| 22h | 19 | 18 | Showers | W:25 | 89 | 89 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Sat 25 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Light Showers | SW:20 | 64 | 81 | 1017 | Good | ||
| 10h | 17 | 16 | Light Showers | SW:20 | 86 | 89 | 1020 | Poor | ||
| 16h | 20 | 19 | Light Showers | S:30 | 33 | 62 | 1019 | Unlimited | ||
| 22h | 18 | 17 | None | S:25 | 0 | 72 | 1021 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 26 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | S:15 | 0 | 82 | 1020 | Good | ||
| 10h | 20 | 20 | None | SW:10 | 0 | 67 | 1022 | Unlimited | ||
| 16h | 20 | 19 | None | SW:25 | 0 | 71 | 1019 | Unlimited | ||
| 22h | 18 | 17 | None | SW:25 | 23 | 86 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 27 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | SW:20 | 55 | 88 | 1016 | Unlimited | ||
| 10h | 21 | 21 | None | SE:10 | 0 | 75 | 1018 | Unlimited | ||
| 16h | 23 | 24 | None | S:10 | 0 | 64 | 1016 | Unlimited | ||
| 22h | 18 | 18 | None | S:5 | 0 | 92 | 1018 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 28 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | NE:5 | 0 | 98 | 1018 | Good | ||
| 10h | 20 | 20 | None | E:20 | 0 | 70 | 1019 | Good | ||
| 16h | 22 | 23 | None | S:10 | 6 | 57 | 1017 | Unlimited | ||
| 22h | 17 | 17 | None | E:5 | 0 | 85 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Wed 29 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | NE:5 | 0 | 93 | 1017 | Good | ||
| 10h | 20 | 20 | None | N:10 | 0 | 64 | 1017 | Unlimited | ||
| 16h | 22 | 22 | None | W:15 | 0 | 61 | 1015 | Unlimited | ||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:02 | 20:08 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


